Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,805 meets 1,160,425 performances
 
 
 

Knight-Time Invitational

Saturday, April 10, 2010    Location: Uniondale HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2010

Race: Final(Open)     Event: 100 M

Place Time Name Grade School 
1 10.90 Dale McDonald 12 Roosevelt  
2 11.10 Tresean Goodwin 10 Uniondale  
3 11.20 Erin Parker 10 Roosevelt  
4 11.40 William Stanback 9 Uniondale  
5 11.70 Daniel McGraw 12 Uniondale  
6 12.10 Alexander Leonce 12 Westbury  
7 12.30 Raevian Jackson 10 Westbury  
8 12.70 Malik Duff 11 Roosevelt  
9 14.10 Osaffa Dorway 10 Westbury  
 

Race: Preliminaries(Open)     Event: 100 M

Place Time Name Grade School 
1 10.80 Dale McDonald 12 Roosevelt  
2 10.90 William Stanback 9 Uniondale  
3 11.00 Erin Parker 10 Roosevelt  
4 11.10 Tresean Goodwin 10 Uniondale  
5 11.40 Daniel McGraw 12 Uniondale  
6 11.60 Ramik Perry 11 Hempstead  
7 11.60 Joshua Salmon 11 Uniondale  
8 11.70 Brandon Wagner 11 Uniondale  
9 11.70 George Wyche 12 Hempstead  
10 11.80 Hassan Keita 10 Baldwin  
 

Race: Final(Soph)     Event: 100 M

Place Time Name Grade School 
1 11.20 Jamie Merchant 11 Roosevelt  
2 11.30 Kenneth Outing 10 Farmingdale  
3 11.90 Hassan Keita 10 Baldwin  
 

Race: Semi 1(Open)     Event: 100 M

Place Time Name Grade School 
1 11.60 Tony Jones 12 Baldwin  
2 12.00 Jean-Marc Bastien 12 Baldwin  
3 12.70 Joel Dock 11 Baldwin  
4 12.70 Carl-Henry Briseus 11 Baldwin  
5 13.00 Nkosi Archibald 10 Baldwin  
6 13.10 Brian Nation 11 Baldwin  
7 13.20 Vladimir Jacques 11 Baldwin  
8 13.30 Joshua Springer 11 Baldwin  
9 13.50 Emery Philip 10 Baldwin  
10 13.70 Emilio Acosta 10 Baldwin  
 

Race: Final(Frosh)     Event: 100 M

Place Time Name Grade School 
1 11.70 Marquell Sanders 9 Roosevelt  
2 11.90 Elijah Ellis 9 Westbury  
3 12.20 Shaquille Spradley 9 Baldwin  
4 13.20 Alexander Williams 10 Baldwin  
5 13.60 Abraham Suarez 9 Baldwin  
6 15.20 Keith Evans 9 Baldwin  
 

Race: Final(Open)     Event: 110 HH

Place Time Name Grade School 
1 14.90 James Lowe 12 Baldwin  
2 15.10 Wayne Stewart 12 Westbury  
3 15.50 Nyder Chardonette 10 Uniondale  
4 15.70 Jawara Dudley 12 Roosevelt  
5 15.80 Sean Lewis 12 Uniondale  
6 15.90 Jeziel Roman 10 Farmingdale  
7 16.00 Karl Desil 11 Baldwin  
 

Race: Preliminaries(Open)     Event: 110 HH

Place Time Name Grade School 
1 14.60 James Lowe 12 Baldwin  
2 15.00 Wayne Stewart 12 Westbury  
3 15.40 Karl Desil 11 Baldwin  
4 15.60 Jeziel Roman 10 Farmingdale  
5 15.90 Nyder Chardonette 10 Uniondale  
6 16.00 Jawara Dudley 12 Roosevelt  
7 16.00 Sean Lewis 12 Uniondale  
8 16.20 Kenneth Outing 10 Farmingdale  
9 16.40 Jahton Anderson 10 Uniondale  
10 16.70 Wade Simuel 11 Uniondale  
 

Race: Final(Open)     Event: 200 M

Place Time Name Grade School 
1 21.50 Darnelle Mickens 12 Westbury  
2 22.20 Erin Parker 10 Roosevelt  
3 22.40 William Stanback 9 Uniondale  
4 23.00 Justin Mahoney 11 Baldwin  
5 23.40 Erik Chevez 10 MacArthur  
6 24.00 Tony Jones 12 Baldwin  
7 24.20 Nicholas Bellacosa 11 Farmingdale  
8 24.50 Brett Zipper 12 Farmingdale  
9 24.50 Gary Alaimo 12 Farmingdale  
10 24.70 Adam Davies 11 Farmingdale  
11 24.70 Stephen Tang 11 Baldwin  
12 24.90 George Wyche 12 Hempstead  
13 25.20 Simon Strong 12 Roosevelt  
14 25.60 Malik Duff 11 Roosevelt  
15 26.30 Joel Dock 11 Baldwin  
16 26.50 Rashaun Dias 11 Roosevelt  
17 26.90 Rashon Kotright 11 Baldwin  
18 27.80 Carl-Henry Briseus 11 Baldwin  
19 28.20 Ke'sean Woodhouse 11 Westbury