Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,805 meets 1,160,125 performances
 
 
 

Nassau Coaches Invitational

Original result sheets: Boys | Girls

Saturday, October 18, 2014    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Cross Country 2014

Race: Frosh(Frosh)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 20:21.7 Andrew Zabatta 9 MacArthur  
2 20:48.4 Jake Pulis 9 Massapequa  
3 20:52.0 Matthew Solomon 9 Hicksville  
4 20:52.8 Jake Furnari 9 MacArthur  
5 21:19.2 Colm Smith 9 Massapequa  
6 21:19.9 Vincent Pugliano 9 Massapequa  
7 22:10.1 David DiMarco 9 Massapequa  
8 22:14.6 Samuel Mueck 9 Massapequa  
9 22:27.5 Tyler Catapano 9 Massapequa  
10 23:32.1 Justin DeDonna 9 Oceanside  
11 23:38.8 Thomas Catalanotto 9 Massapequa  
12 24:40.5 Sean Harkins 9 Oceanside  
13 24:53.3 Jason Singh 9 Massapequa  
14 25:16.2 Thomas Blocker 9 Oceanside  
15 25:27.8 Dominick Valente 9 MacArthur  
16 26:07.4 Sean Wong 12 Herricks  
17 26:09.9 Chris Russo 9 MacArthur  
18 27:18.0 Joseph Galante 9 Massapequa  
19 28:50.1 Scott Frasse 9 Massapequa  
State Class: Class B
20 18:59.7 Paul Lubicich 9 Floral Park  
21 19:20.9 Zachary Gladstein 9 Hewlett  
22 19:41.3 Rohan Basavaraju 9 Jericho  
23 20:26.9 branden gong 9 Garden City  
24 20:57.0 Benjamin Chen 9 Jericho  
25 21:30.7 Tim Saulpaugh 8 Seaford  
26 21:31.2 Benjamin Wong 9 Jericho  
27 21:43.5 Yanni Akhavan 9 Hewlett  
28 21:54.4 Arthur Cao 9 Jericho  
29 22:01.4 Christopher Gioia 8 Carey  
30 22:02.1 Kyle Peters 9 Jericho  
31 22:28.6 Ethan Ma 9 Jericho  
32 22:45.4 Daniel Karp 9 Jericho  
33 22:51.8 Daniel Murray 9 Mineola  
34 22:56.2 Christian Mackey 9 Jericho  
35 23:06.6 Brian Zhang 9 Jericho  
36 23:14.7 connor cowie 9 Garden City  
37 23:43.2 Justin Fliegel 9 Hewlett  
38 23:45.9 Austin Idaspe 9 Seaford  
39 23:53.5 Wilson Guillen 9 Glen Cove  
40 24:04.3 James Verschleiser 9 Hewlett  
41 24:33.6 Ryan Osterwald 9 Carey  
42 25:31.6 Brian Cheng 9 Jericho  
43 25:47.3 Marcel Tzeroya 9 Hewlett  
44 25:53.3 Justin Ng 9 Hewlett  
45 26:12.7 Andrew Schornstein 9 Hewlett  
46 26:27.6 Daniel Hillel 9 Hewlett  
47 27:54.8 Louis Halprin 9 Hewlett  
48 28:54.6 Kyle Nitzsche 9 Glen Cove  
State Class: Class C
49 22:36.0 Daniel O'Moore 9 East Rockaway  
50 24:48.8 Zachary Olewnicki 9 East Rockaway  
51 26:34.5 Joe Greck 9 East Rockaway  
 

Race: JV(JV)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 19:59.2 Jaineel Doshi 11 Hicksville  
2 23:21.6 Justin Chipungco 11 Hicksville  
3 23:26.5 Nathaniel Chan 11 Hicksville  
4 24:26.0 Ryan Lindquist 11 Massapequa  
5 25:06.5 Ethan Gerrain 11 Massapequa  
6 25:32.6 Jacob Spychalski 11 Hicksville  
State Class: Class B
7 19:35.6 Max Bazil 10 JFK Bellmore  
8 19:57.1 Skylar Rakowski 12 JFK Bellmore  
9 20:15.7 Jack Ostrofsky 11 JFK Bellmore  
10 20:43.2 Tyler Drucker 11 Hewlett  
11 21:00.4 Brian Sang 10 Jericho  
12 21:02.0 Jack Goldstein 9 JFK Bellmore  
13 21:08.2 Jacob Shapiro 10 JFK Bellmore  
14 21:08.9 Brendan Malin 10 JFK Bellmore  
15 21:16.6 Kyle Shutkind 11 South Side  
16 21:24.0 Jacob Giller 10 JFK Bellmore  
17 21:25.4 Brian Ruvolo 11 Hewlett  
18 22:05.9 Joseph Busching 11 South Side  
19 22:06.1 Brandon Stein 10 South Side  
20 22:15.0 William Sasson 10 JFK Bellmore  
21 22:55.0 Joseph Quigley 12 South Side  
22 23:30.2 Ryan McQuillan 9 JFK Bellmore  
23 23:40.9 Josh Bigman 10 JFK Bellmore  
24 23:58.2 Tim Smith 9 Bethpage  
25 24:21.0 Jake Cupani 11 Jericho  
26 24:26.9 Timothy Charles 12 Bethpage  
27 24:46.5 Jason Wolpow 12 Bethpage  
28 25:13.4 Brian Parpan 9 Plainedge  
29 25:15.1 Carter Cosgrove 10 South Side  
30 25:21.1 Stephen Scarry 9 Plainedge  
31 25:26.7 Jake Strobel 11 Jericho  
32 25:55.7 Ryan Heffernan 9 Plainedge  
33 27:51.0 Kein Hurtado 10 Bethpage  
34 29:16.3 Giovanni Diana 12 Glen Cove  
State Class: Class C
35 21:59.6 Gabe Besada 11 Wheatley  
36 22:47.3 Arsati Urbina 12 Wheatley  
37 25:27.3 Mike Contrastano 10 Wheatley  
38 27:29.6 Ashwin Reddy 11 Wheatley  
 

Race: Race A(Varsity)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 17:22.3 Ryan Clifford 12 MacArthur  
2 17:59.5 Kevin VanVorst 10 Massapequa  
3 18:18.9 Aidan Smith 11 Massapequa  
4 18:29.1 Matt Dolan 11 MacArthur  
5 18:37.9 Joseph Tesoriero 11 Massapequa  
6 18:57.3 Ben Levy 11 East Meadow  
7 19:05.2 tim eng 12 Massapequa  
8 19:08.9 Joseph Boroda 11 Massapequa  
9 19:14.3 Jake Coleman 11 Massapequa  
10 19:40.2 David Samet 11 MacArthur  
11 19:55.3 Kevin Wallace 11 MacArthur  
12 20:21.4 James Bergamine 14 East Meadow  
13 20:33.9 Chris Dasaro 11 Oceanside  
14 20:43.9 Joe DiNatale 11 MacArthur  
15 21:13.9 Sean Clerici 12 Oceanside  
16 21:24.8 Arthur Stanwise 11 Massapequa  
17 21:28.6 Justin Iovino 12 Oceanside  
18 22:10.7 Ricky Tishler 12 Oceanside  
19 29:00.5 James Hamilton 12 Oceanside  
State Class: Class B
20 16:41.4 Tim Josephs 12 Garden City  
21 17:04.4 Kieran McCarthy 12 South Side  
22 18:32.9 Blake Woods 12 Glen Cove  
23 18:33.3 Owen Lucano 11 Garden City  
24 18:42.0 Jeremy Barnes 12 Hewlett  
25 19:15.0 Vincent Amoroso 11 Lawrence  
26 19:21.2 Christopher Trabul 11 Garden City  
27 19:27.8 John Murray 12 Mineola  
28 19:45.3 Joseph Cueter 11 Mineola  
29 19:48.8 Chris Collins 9 South Side  
30 19:57.6 Joshua Curtis 10 South Side  
31 20:14.1 Matt Tavernite 11 Mineola  
32 20:25.9 DaSilva Filipe 11 Mineola  
33 20:41.1 Pat Coleman 12 South Side  
34 20:52.5 Luke Shannon 9 South Side  
35 20:54.0 Harrison Kravis 11 South Side  
36 20:59.0 Liam Maliner 9 South Side  
State Class: Class C
37 19:15.5 Zach Calabrese 10 Wheatley  
38 19:25.5 Devin Brancato 9 Wheatley  
39 19:35.4 Jordan Weinstock 12 Wheatley  
40 20:31.8 Vakas Akhtar 11 Wheatley  
41 20:58.0 Neil Shahdadpuri 12 Wheatley  
 

Race: Race B(Varsity)     Event: 5K XC

Place Time Name Grade School 
State Class: Class B
1 18:19.1 Todd Warshawsky 10 Roslyn  
2 18:21.0 Joshua Stevenson 12 Roosevelt  
3 18:37.1 Reshawn Headen 11 Roosevelt  
4 18:42.9 Ben Varnas 11 Seaford  
5 18:44.6 Connor Coghlan 12 Seaford  
6 18:45.1 Matthew Green 12 Seaford  
7 19:11.1 Dan Midgette 10 Bethpage  
8 19:13.4 James Dooley 10 Plainedge  
9 19:15.3 Michael Bottarini 11 Seaford  
10 19:18.4 Ryan Kapoor 10 Jericho  
11 19:23.7 Andrew Kayal 12 Bethpage  
12 20:14.3 James Irwin 12 Seaford  
13 20:19.0 Michael Monteleone 10 Bethpage  
14 20:23.5 Aidan Nicholes 12 Plainedge  
15 20:34.8 Austin Andriano 12 Seaford  
16 21:03.9 Josh Philipose 11 Jericho  
17 21:04.1 John Terracciano 11 Plainedge  
18 21:17.6 Andrew Gleave 10 Plainedge  
19 21:29.7 Daniel Pritzker 12 Roslyn  
20 21:44.7 Richard Wu 12 Jericho  
21 21:46.6 Jesse Ames 12 Jericho  
22 21:51.5 Justin Cano 10 Bethpage  
23 21:52.7 Daniel Choe 10 Jericho  
24 22:02.1 Andrew Grant 11 Roosevelt  
25 22:06.8 Josh Rosenheck 12 Bethpage  
26 22:07.9 Dean Cano 12 Bethpage  
27 22:11.9 Adam Chin 10 Roslyn  
28 22:30.5 Daniel Rengifo 9 Plainedge  
29 22:56.7 Preston Cucuzza 10 Roslyn  
30 23:01.4 Eli Maayan 12 Jericho  
31 23:07.4 Daniel Rutcofsky 9 Roslyn  
32 23:18.0 Jason Chan 11 Jericho  
33 23:46.9 Matthew Tringali 10 Plainedge  
34 24:18.3 Nathan Yang 11 Roslyn  
35 24:35.8 Malik Brown 16 Roosevelt  
36 24:46.9 Nussbaum Max 11 Roslyn  
37 25:04.9 Zachary Miller 9 Roslyn  
38 25:28.8 Austin Lee 9 Roslyn  
39 25:31.2 Ethan Haber 10 Roslyn  
40 25:43.6 Christopher Liotta 9 Roslyn  
41 26:00.2 Jared Samet 10 Roslyn  
42 26:37.8 Jonathan Brill 9 Roslyn  
43 28:04.4 Mark Kashani 10 Roslyn  
44 32:05.9 David Palencia 10 Roslyn  
State Class: Class C
45 24:48.8 Brandon Jackson 12 East Rockaway  
46 26:18.3 Austin Marx 10 East Rockaway  
 

Race: Soph(Sophomore)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 18:55.0 Bredan Cicione 10 Oceanside  
2 19:29.0 Thomas Anderson 10 Massapequa  
3 19:49.2 Jeremy Stein 10 Oceanside  
4 19:54.3 Daniel Vargas 10 MacArthur  
5 20:05.7 Peter Dugan 10 MacArthur  
6 20:44.7 Ryan Brandow 10 Massapequa  
7 20:50.7 Jakub Tarlowski 10 Hicksville  
8 20:58.9 John Yevoli 10 Massapequa  
9 21:17.1 Michael Scanlon 10 Hicksville  
10 21:45.4 Christian Puleio 10 Massapequa  
11 21:51.6 Kristian Nilsen 10 Oceanside  
12 22:36.4 Nolan Mingst 10 Hicksville  
13 22:40.6 Ryan Catapano 10 Massapequa  
14 22:47.9 mark dobres 10 Massapequa  
15 22:56.5 Michael Prudente 10 Oceanside  
16 22:58.0 Jeremy Rubino 10 Oceanside  
17 23:05.4 Jonathan Ricca 10 Hicksville  
18 23:15.4 Ricky Zheng 10 Oceanside  
19 23:58.5 Daniel Sullivan 12 Hicksville  
20 24:14.1 Bryan Burke 10 MacArthur  
21 26:09.6 antonio gargano 10 Massapequa  
22 27:11.9 Joe Wallace 10 MacArthur  
23 29:59.8 Jake Manyin 10 Oceanside  
State Class: Class B
24 17:43.5 Dan Valenti 10 Garden City  
25 18:09.7 trevor marchart 10 Garden City  
26 19:12.2 Brandon Burke 10 Garden City  
27 20:15.4 Dan Gillespie 10 Garden City  
28 20:28.5 Alec Krueger 10 Hewlett  
29 20:29.4 Donal Mahoney 10 Garden City  
30 21:04.9 tom kiely 10 Garden City  
31 21:11.4 Schweitzer Jake 9 Hewlett  
32 21:56.4 tim bensen 10 Garden City  
33 23:20.5 Siddiqui Talha 10 Hewlett  
34 24:52.6 Kevin Guzman 10 Clarke  
35 24:57.7 Edward O 10 Hewlett  
36 26:23.7 Ryan VanAllen 10 Glen Cove