Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,805 meets 1,160,552 performances
 
 
 

Jim Smith Invitational

Saturday, September 13, 2014    Location: Sunken Meadow State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Cross Country 2014

Race: Junior(Junior)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 17:28.3 Elias Platanias 11 Calhoun  
2 17:48.1 Chris Perillo 11 Mepham  
3 17:59.3 Ryan Curran 11 Calhoun  
4 18:03.8 Aidan Smith 11 Massapequa  
5 18:55.2 Michael Dobkowski 11 Calhoun  
6 19:04.9 Matt Dolan 11 MacArthur  
7 19:09.9 Joseph Tesoriero 11 Massapequa  
8 19:29.7 Joseph Hunt 11 Farmingdale  
9 19:57.9 Kevin Wallace 11 MacArthur  
10 19:58.2 Jake Coleman 11 Massapequa  
11 20:15.3 Joseph Boroda 11 Massapequa  
12 20:21.3 Andrew Perillo 11 Mepham  
13 20:40.0 Arthur Stanwise 11 Massapequa  
14 21:08.2 David Samet 11 MacArthur  
15 21:10.7 Jack Cimorelli 11 Mepham  
16 21:22.2 Anthony Valentino 11 Massapequa  
17 22:53.4 Joe DiNatale 11 MacArthur  
18 23:14.2 Matthew Danielsson 11 Massapequa  
19 23:25.6 Daniel Rodriguez 11 Farmingdale  
20 25:32.4 ben coleman 11 Massapequa  
21 25:36.0 Nick Agoglia 11 Mepham  
22 26:52.4 Ethan Gerrain 11 Massapequa  
23 28:10.6 Ryan Lindquist 11 Massapequa  
24 29:55.3 Christian Game 11 Mepham  
State Class: Class B
25 20:34.2 Vincent Amoroso 11 Lawrence  
26 20:42.5 Brian Darmstadt 12 Mineola  
27 20:47.8 Aaron Czik 11 Roslyn  
28 21:36.6 Scott Henderson 11 Wantagh  
29 21:49.5 Levy Yossi 11 Hewlett  
30 21:52.3 Nicholas Furci 11 Roslyn  
31 22:14.8 Josh Philipose 11 Jericho  
32 22:25.4 Jack Christophel 11 Wantagh  
33 22:51.8 Tyler Drucker 11 Hewlett  
34 23:10.3 Justin Rockitter 11 Wantagh  
35 24:21.7 Brian Ruvolo 11 Hewlett  
36 24:29.5 Evan Moeller 11 Wantagh  
37 24:38.0 Jason Chan 11 Jericho  
38 25:07.5 Jake Cupani 11 Jericho  
39 25:08.4 Fernando Fajardo 11 Lawrence  
40 25:50.9 Timmy Grief 11 Wantagh  
41 27:18.5 Nathan Yang 11 Roslyn  
42 27:53.7 Nussbaum Max 11 Roslyn  
43 30:22.0 Jake Strobel 11 Jericho  
 

Race: Senior(Senior)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 17:40.5 Charles Skidmore 12 Mepham  
2 18:04.7 Ryan Clifford 12 MacArthur  
3 18:24.9 William Nolan 12 Mepham  
4 18:37.4 Michael Athy 12 Calhoun  
5 18:39.0 Jack Alboher 12 Mepham  
6 18:48.1 Alex Peckoff 12 Mepham  
7 18:54.2 Robert Weiss 12 Calhoun  
8 19:07.1 Steven Hurst 12 Long Beach  
9 19:13.8 Kevin Fish 12 Mepham  
10 19:37.1 John Gandolfo 12 Calhoun  
11 19:49.1 James Kane 12 Mepham  
12 19:49.8 Robert Boschert 12 Mepham  
13 20:03.9 Kyle Senn 12 Massapequa  
14 20:14.0 tim eng 12 Massapequa  
15 21:55.4 Tanner Owens 10 Long Beach  
16 24:35.6 Athony Corsi 12 Farmingdale  
17 24:40.4 Anand Bradley 12 Mepham  
State Class: Class B
18 18:23.5 Scott Pourshalchi 12 Roslyn  
19 19:17.8 Ryan DeMagistris 9 Mineola  
20 19:34.2 Blake Woods 12 Glen Cove  
21 20:04.4 Joseph Mueller 9 Mineola  
22 20:41.3 Kyle Kuchynsky 11 Wantagh  
23 21:07.2 Richard Wu 12 Jericho  
24 21:22.3 Vasu Joshi 12 Wantagh  
25 22:07.7 Jesse Ames 12 Jericho  
26 22:56.1 Daniel Pritzker 12 Roslyn  
27 22:59.7 Daniel Chen 12 Roslyn  
28 26:01.1 Manish Singh 12 Jericho  
 

Race: Sophomore(Sophomore)     Event: 5K XC

Place Time Name Grade School 
State Class: Class A
1 19:12.2 Kevin VanVorst 10 Massapequa  
2 19:35.3 Ted Michaels 10 Farmingdale  
3 19:36.7 Jeremy Peckoff 10 Mepham  
4 20:00.1 Daniel Haddock 10 Calhoun  
5 20:02.9 Asa Euster 10 Long Beach  
6 20:17.6 Thomas Anderson 10 Massapequa  
7 20:28.6 Jason Karp 10 Calhoun  
8 20:41.9 Ryan Zanalotti 10 Farmingdale  
9 21:02.2 Brian Thurston 10 Long Beach  
10 21:04.6 Tyler McPartland 10 Mepham  
11 21:06.2 Peter Roberto 10 Calhoun  
12 21:06.5 Alex Preistley 10 Farmingdale  
13 21:14.6 Christian Puleio 10 Massapequa  
14 21:17.8 Matthew Gemma 10 Mepham  
15 21:32.3 Finian Ashmead 10 Long Beach  
16 21:37.3 Sam Croes 10 Farmingdale  
17 21:45.9 Ryan Brandow 10 Massapequa  
18 21:46.6 Daniel Vargas 10 MacArthur  
19 21:49.7 Michael Browne 10 Farmingdale  
20 21:51.7 James Donohue 10 Calhoun  
21 22:23.2 John Yevoli 10 Massapequa  
22 22:34.7 mark dobres 10 Massapequa  
23 22:50.2 Alex Blanco 10 Farmingdale  
24 22:53.1 Ryan Catapano 10 Massapequa  
25 23:02.5 Peter Dugan 10 MacArthur  
26 23:07.7 Peter Mcquade 10 Long Beach  
27 24:27.4 Max Newman 10 Long Beach  
28 25:40.7 Bryan Burke 10 MacArthur  
29 26:33.0 Chris Hutchinson 10 Long Beach  
30 32:45.0 Joe Wallace 10 MacArthur  
State Class: Class B
31 18:33.7 James McVeigh 10 Wantagh  
32 19:09.9 Rocco Piccirillo 10 Wantagh  
33 20:10.5 Todd Warshawsky 10 Roslyn  
34 20:52.2 Liam Ryder 10 Wantagh  
35 20:58.7 Sean Ryder 10 Wantagh  
36 21:26.2 Brian Tretter 10 Wantagh  
37 21:38.9 Joseph Cueter 11 Mineola  
38 22:16.9 Rob Seaman 10 Wantagh  
39 22:28.8 Ryan Kapoor 10 Jericho  
40 22:31.6 Keith Dusling 10 Roslyn  
41 22:32.0 Brian Sang 10 Jericho  
42 22:38.3 Daniel Choe 10 Jericho  
43 22:52.1 Nate Lee 10 Jericho  
44 23:21.6 Schweitzer Jake 9 Hewlett  
45 23:52.1 Daniel Baboolal 10 Glen Cove  
46 24:32.3 Nick Murale 10 Wantagh  
47 24:37.0 Adam Chin 10 Roslyn  
48 24:40.3 Samuel Israel 10 Glen Cove  
49 25:11.7 Nicholas Murray 10 Roslyn  
50 25:44.2 Siddiqui Talha 10 Hewlett  
51 26:24.1 Andrew Deng 10 Jericho  
52 26:39.3 Alec Krueger 10 Hewlett  
53 27:39.2 Ethan Haber 10 Roslyn  
54 27:59.3 Edward O 10 Hewlett  
55 28:02.1 Ryan VanAllen 10 Glen Cove  
56 31:35.0 Charlie Doherty 10 Wantagh  
57 32:30.0 Jared Samet 10 Roslyn  
58 32:41.0 Mark Kashani 10 Roslyn  
59 34:11.0 David Palencia 10 Roslyn  
 

Race: Frosh(Frosh)     Event: 1.5 Mi XC

Place Time Name Grade School 
State Class: Class A
1 08:25.1 Yusuf Hasan 9 Mepham  
2 08:35.8 Anthony Bolic 9 Mepham  
3 08:48.9 Andrew Zabatta 9 MacArthur  
4 08:53.9 Leonardo Cuozzo 9 Mepham  
5 09:00.6 Scott Sieger 9 Mepham  
6 09:06.7 Vincent Pugliano 9 Massapequa  
7 09:10.5 Alex Rogers 9 Calhoun  
8 09:12.3 Jake Furnari 9 MacArthur  
9 09:20.8 David DiMarco 9 Massapequa  
10 09:25.2 Benjamin Martinez 9 Mepham  
11 09:26.4 Samuel Mueck 9 Massapequa  
12 09:27.1 Jake Pulis 9 Massapequa  
13 09:47.1 Colm Smith 9 Massapequa  
14 10:00.7 Dominick Valente 9 MacArthur  
15 10:16.9 Thomas Catalanotto 9 Massapequa  
16 10:28.2 Anil Bradley 9 Mepham  
17 10:29.1 Tyler Noonan 9 Farmingdale  
18 10:46.5 Jason Singh 9 Massapequa  
19 10:47.2 Dylan Piccione 9 Mepham  
20 10:54.2 Joseph Badalamenti 9 Farmingdale  
21 11:08.2 William Kleeman 9 Massapequa  
22 11:21.8 Ryan Wilde 9 Massapequa  
23 11:23.7 Chris Russo 9 MacArthur  
24 11:45.1 Michael Pokorny 9 Calhoun  
25 11:45.5 Benjamin Resnick 9 Calhoun  
26 11:56.1 Kevin Montalti 9 Mepham  
27 11:57.2 Zachary Kocienda 9 Massapequa  
28 12:14.4 Tyler Catapano 9 Massapequa  
29 12:17.7 Scott Frasse 9 Massapequa  
30 15:27.9 Adam Sutton 9 Long Beach  
State Class: Class B
31 08:47.6 Rohan Basavaraju 9 Jericho  
32 08:49.8 Alex Arad 9 Hewlett  
33 08:52.0 Wyatt Yustat 9 Wantagh  
34 08:56.0 Yanni Akhavan 9 Hewlett  
35 08:59.7 Wilson Guillen 9 Glen Cove  
36 09:09.3 DaSilva Filipe 11 Mineola  
37 09:28.6 Arthur Cao 9 Jericho  
38 09:29.0 Benjamin Chen 9 Jericho  
39 09:30.2 Kyle Peters 9 Jericho  
40 09:38.2 Matt Seaman 9 Wantagh  
41 09:39.5 Justin Vines 9 Wantagh  
42 09:42.5 Benjamin Wong 9 Jericho  
43 09:43.3 Chris D'Antonio 9 Wantagh  
44 09:45.1 Daniel Murray 9 Mineola  
45 09:45.5 Daniel Karp 9 Jericho  
46 10:07.4 Daniel Rutcofsky 9 Roslyn  
47 10:09.5 John Murray 12 Mineola  
48 10:18.7 James Verschleiser 9 Hewlett  
49 10:19.5 Justin Fliegel 9 Hewlett  
50 10:22.0 Jack Mok 9 Jericho  
51 10:26.4 Christian Mackey 9 Jericho  
52 10:33.5 Brian Cheng 9 Jericho  
53 10:35.8 Devan Singh 9 Jericho  
54 10:41.2 Jonathan Brill 9 Roslyn  
55 10:43.9 Zachary Miller 9 Roslyn  
56 10:44.6 Ethan Ma 9 Jericho  
57 10:46.2 Brian Zhang 9 Jericho  
58 10:48.4 Andrew Schornstein 9 Hewlett  
59 10:56.2 Michael Cappeller 10 Mineola  
60 10:56.7 Justin Ng 9 Hewlett  
61 11:01.2 Austin Lee 9 Roslyn  
62 11:15.4 Christopher Liotta 9 Roslyn  
63 11:18.9 Amony Solid 9 Hewlett  
64 11:33.9 Daniel Hillel 9 Hewlett  
65 11:45.8 Louis Halprin 9 Hewlett  
66 11:53.1 Marcel Tzeroya 9 Hewlett  
67 12:13.9 Kyle Nitzsche 9 Glen Cove  
68 13:03.6 Greg Turovsky 9 Hewlett  
69 15:00.4 Ariel Lamdan 9 Hewlett