Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,809 meets 1,161,652 performances
 
 
 

League meet 3

Monday, October 5, 2009 - Tuesday, October 6, 2009    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
5K XC Boys Cross Country 2009  
No. Time Place Race Athlete School  Coach Entered
1   16:37.0 1   IV-3 Joseph Lasher Seaford   *
2   16:48.1 1   I-2 Bobby McGetrick Calhoun   *
3   16:51.0 1   II-2 Daniel Siegel Great Neck South   *
4   16:56.0 2   IV-3 Matthew Savino Seaford   *
5   16:57.3 2   I-2 James Panetta Calhoun   *
6   17:00.0 1   III-3 Joe Nassirian Manhasset HS   *
7   17:02.3 1   I-1 Andrew Valenski Massapequa   *
 
8   17:03.0 3   IV-3 Ryan Rosmarin Friends Academy   *
9   17:03.3 2   I-1 Mike Dioguardi Massapequa   *
10   17:03.7 3   I-2 Tim Campbell Calhoun   *
11   17:04.1 4   I-2 Kevin Harvey Calhoun   *
12   17:05.0 1   III-1 Michael Clausen North Shore   *
13   17:06.0 2   II-2 Jonathan Genn Mepham   *
14   17:06.9 1   I-4 Jacob Levine Port Washington   *
 
15   17:07.0 2   I-4 Marco Bertolotti Port Washington   *
16   17:09.8 3   I-1 Ryan Rausch Oceanside   *
17   17:10.0 1   II-4 Nick Filippazzo Wantagh   *
18   17:12.0 2   III-1 Neil Cohen Hewlett   *
19   17:13.0 5   I-2 Josh Halpern Syosset   *
20   17:13.9 4   I-1 Bryan Buttigieg Massapequa   *
21   17:15.0 2   III-3 Alex Schifter Great Neck North   *
 
22   17:15.2 6   I-2 Nick Haile Calhoun   *
23   17:16.0 7   I-2 Ryan Healy Syosset   *
24   17:20.0 4   IV-3 Kenny Quinn Floral Park   *
25   17:22.1 3   I-4 Sidharth Kakkar Port Washington   *
26   17:22.2 4   I-4 Danny Kovler Farmingdale   *
27   17:23.8 5   I-1 Jeff Benesch Oceanside   *
28   17:25.0 1   II-1 Walter Mendoza Roslyn   *
 
29   17:25.0 1   IV-4 Anthony Russello VS North   *
30   17:28.0 1   III-2 Owen Skeete Westbury   *
31   17:30.0 3   III-3 Charlie Morris Manhasset HS   *
32   17:31.0 8   I-2 Casey Bader Calhoun   *
33   17:31.1 5   I-4 Tom Mastropasqua Farmingdale   *
34   17:32.0 3   III-1 Matt Wefer North Shore   *
35   17:33.3 6   I-4 Taylor Titcomb Port Washington   *
 
36   17:34.3 9   I-2 Kenny Woo Calhoun   *
37   17:34.4 10   I-2 Brendan Abrams Calhoun   *
38   17:35.0 2   IV-4 Steven Tortora Oyster Bay   *
39   17:35.0 4   III-3 Patrick Love Manhasset HS   *
40   17:35.0 5   IV-3 Thomas Garcia Floral Park   *
41   17:37.0 5   III-3 Stephen Bourguet Manhasset HS   *
42   17:38.0 2   II-4 Ethan Koreff Wantagh   *
 
43   17:38.0 4   III-1 Dominick Brasiello Glen Cove   *
44   17:39.1 11   I-2 Ryan Kutchner Calhoun   *
45   17:40.2 12   I-2 Nicholas Macaluso Calhoun   *
46   17:41.0 6   III-3 Justin Randazzo Lynbrook   *
47   17:45.6 6   I-1 Justin Svegliato Massapequa   *
48   17:47.0 1   I-3 Aakaash Pillalamarri Herricks   *
49   17:48.0 2   I-3 Sean Grady East Meadow   *
 
50   17:48.0 13   I-2 Alex Bertrand Syosset   *
51   17:48.3 1   JV12W3 Luke Alber Farmingdale   *
52   17:49.0 7   III-3 Andrew Choi Manhasset HS   *
53   17:53.0 3   II-4 Nick Turk Division Avenue   *
54   17:53.1 7   I-1 Mario Ferone Plainview Kennedy   *
55   17:56.0 3   I-3 Joe Hatzelman East Meadow   *
56   17:56.1 1   II-3 Matt Rodney MacArthur   *
 
57   17:58.0 4   II-4 Danny Reilly Wantagh   *
58   18:00.0 4   I-3 Jack McGuire Herricks   *
59   18:00.0 5   II-4 Zach Lifman JFK Bellmore   *
60   18:01.0 2   III-2 Mike Egan Lawrence   *
61   18:01.4 7   I-4 Nick Russo Farmingdale   *
62   18:03.0 3   II-2 Nicholas Spear Mepham   *
63   18:04.0 14   I-2 Kevin Langstaff Syosset   *
 
64   18:05.0 4   II-2 Jose Madrigal Great Neck South   *
65   18:07.0 1   III-4 Kyle O'Neil South Side   *
66   18:07.0 3   IV-4 Joe LaCorte Oyster Bay   *
67   18:11.3 2   JV12W3 Mathew Callman Calhoun   *
68   18:15.0 2   II-1 Angelo Melendez Elmont   *
69   18:16.1 15   I-2 Will Janiak Syosset   *
70   18:17.0 8   III-3 Ryan Press Great Neck North   *
 
71   18:17.5 8   I-4 Nick Connolly Farmingdale   *
72   18:18.0 4   IV-4 Brian Dillmann Oyster Bay   *
73   18:18.0 5   II-2 Brendan Donohue Mepham   *
74   18:18.0 6   II-4 Andrew Friedman Wantagh   *
75   18:18.2 1   IV-1 Nuno Tinoco Mineola   *
76   18:19.0 5   III-1 Steven Ferraro Hewlett   *
77   18:19.3 9   I-4 Rich Godwin Farmingdale   *
 
78   18:21.3 2   IV-1 Justin Shanahan Clarke   *
79   18:21.5 10   I-4 Kyle Legere Freeport   *
80   18:22.0 9   III-3 John Lithen Lynbrook   *
81   18:22.6 11   I-4 Chaz Ramos Freeport   *
82   18:23.0 2   III-4 Persuad Steven VS South   *
83   18:23.0 10   III-3 Michael Johnson Lynbrook   *
84   18:23.5 3   IV-1 David Amann Clarke   *
 
85   18:24.0 5   IV-4 Thomas Bardabelias VS North   *
86   18:26.0 6   II-2 Scott Mendlinger Great Neck South   *
87   18:27.0 3   II-1 Mike Mallazzo Long Beach   *
88   18:27.0 5   I-3 Nick Torres East Meadow   *
89   18:28.0 3   III-4 Austin Allegria VS South   *
90   18:28.0 6   I-3 Nolan Travis East Meadow   *
91   18:28.0 7   I-3 Gabriel DeSilva Herricks   *
 
92   18:29.0 11   III-3 Joe Zahn Manhasset HS   *
93   18:30.0 1   IV-2 Dominick Vulpis East Rockaway   *
94   18:30.0 12   III-3 Jonathan Thomas Manhasset HS   *
95   18:30.3 8   I-1 Jonathan Mass Plainview Kennedy   *
96   18:31.4 12   I-4 Chris Saunders Farmingdale   *
97   18:32.0 2   IV-2 John Schloth East Rockaway   *
98   18:32.0 6   III-1 Alexey Bogdanich Glen Cove   *
 
99   18:32.2 16   I-2 Koei Uchida Syosset   *
100   18:33.0 4   III-4 Jesse Weiss South Side   *
101   18:33.0 13   III-3 Daniel Trotta Lynbrook   *
102   18:34.0 14   III-3 David Desalvo Plainedge   *
103   18:34.5 13   I-4 Paolo Bertolotti Port Washington   *
104   18:35.0 6   IV-4 Zachary Bugge VS North   *
105   18:35.0 7   II-2 Stephen Germana Great Neck South   *
 
106   18:36.0 7   IV-3 Scott Selltitz Seaford   *
107   18:36.0 7   IV-4 Visal Mohanan VS North   *
108   18:37.0 4   II-1 Andrew Still Long Beach   *
109   18:38.3 17   I-2 Tyler Moritz Syosset   *
110   18:38.5 9   I-1 Jake MacAvoy Massapequa   *
111   18:39.0 2   II-3 Mike Gallagher Garden City   *
112   18:39.0 5   III-4 Randy Williams South Side   *
 
113   18:40.0 3   IV-2 Josh Sailor Island Trees   *
114   18:40.0 7   II-4 Michael Stewart Wantagh   *
115   18:40.0 8   I-3 Joe Papke East Meadow   *
116   18:41.0 8   IV-4 John Peterson VS North   *
117   18:41.6 14   I-4 Derek Venezia Farmingdale   *
118   18:42.0 15   III-3 Jacob Gohari Great Neck North   *
119   18:44.1 15   I-4 Eddie Grove Port Washington   *
 
120   18:44.4 18   I-2 Joe Jacobowitz Syosset   *
121   18:45.0 8   IV-3 Zack Zieniewicz Seaford   *
122   18:45.9 16   I-4 James Gallagher Port Washington   *
123   18:46.0 3   II-3 Dan Finnegan Garden City   *
124   18:48.0 5   II-1 Jacques St. Juste Elmont   *
125   18:48.0 8   III-1 Jeremy Kaplowitz Hewlett   *
126   18:49.3 17   I-4 Ryan Schwartz Port Washington   *
 
127   18:51.1 4   IV-1 Eric Debenedittis Wheatley   *
128   18:52.6 3   JV12W3 Sagar Khona Syosset   *
129   18:53.0 6   III-4 Sean Culkin South Side   *
130   18:53.0 8   II-2 Nicholas Ross Great Neck South   *
131   18:55.0 6   II-1 Shaun Bogart Long Beach   *
132   18:55.0 9   III-1 Bert Geng Bethpage   *
133   18:56.0 4   II-3 Matthew Granata MacArthur   *
 
134   18:56.9 4   JV12W3 Anthony Schiano Calhoun   *
135   18:57.0 7   II-1 Jason Babazadeh Roslyn   *
136   18:57.0 16   III-3 Jesse Bua Lynbrook   *
137   18:57.8 18   I-4 Jackson Lathrop Port Washington   *
138   18:58.0 8   II-1 Rohitvarma Basavarga Jericho   *
139   18:59.0 3   III-2 Michael Garcia West Hemp   *
140   18:59.0 7   III-4 Jeremy Pagirsky South Side   *
 
141   18:59.0 8   II-4 Jon Abramson JFK Bellmore   *
142   18:59.2 5   IV-1 Fred Lang Mineola   *
143   18:59.9 19   I-4 Henry Peltz Port Washington   *
144   19:00.0 5   II-3 Jordan Fisher MacArthur   *
145   19:00.1 20   I-4 Demetrius Roberson Freeport   *
146   19:00.3 21   I-4 Steven Zellner Freeport   *
147   19:02.0 9   I-3 Mike Dolan Herricks   *
 
148   19:02.0 9   IV-3 Tom Curran Seaford   *
149   19:02.0 10   III-1 Jakub Micko Glen Cove   *
150   19:02.1 6   II-3 Yuri Triglia MacArthur   *
151   19:02.3 7   II-3 Sean Cooke MacArthur   *
152   19:02.9 8   II-3 Nick Fasano Garden City   *
153   19:03.0 9   II-1 Robert Wu Jericho   *
154   19:04.0 9   II-3 Tom Scouras Garden City   *
 
155   19:04.0 9   II-2 Steven Maniscalco Mepham   *
156   19:04.0 17   III-3 James Ferrall Lynbrook   *
157   19:05.0 11   III-1 Max Korten North Shore   *
158   19:05.0 18   III-3 Alex Courtman Lynbrook   *
159   19:06.0 4   IV-2 Kevin Jania Locust Valley   *
160   19:07.0 10   II-2 Daniel Tracy Mepham   *
161   19:07.3 10   I-1 Mike Esposito Massapequa   *
 
162   19:09.0 9   II-4 Chris Araoz Wantagh   *
163   19:09.0 10   II-1 Conor Sofield Long Beach   *
164   19:09.0 11   IV-3 Will Montgomery Seaford   *
165   19:10.0 10   II-3 Mike Mongelli Garden City   *
166   19:10.5 19   I-2 Sam Jacobowitz Syosset   *
167   19:12.0 11   II-1 Eric Abasolo Long Beach   *
168   19:14.0 10   I-3 Max Fox-Parenti East Meadow   *
 
169   19:14.6 11   I-1 Andrew Ren Plainview Kennedy   *
170   19:15.0 12   III-1 Adam Gilbert North Shore   *
171   19:15.3 11   II-3 Andrew Mora Garden City   *
172   19:16.2 22   I-4 David Lewis Freeport   *
173   19:17.0 10   II-4 Korde Inniss VS Central   *
174   19:17.0 11   I-3 Nick Slevin East Meadow   *
175   19:17.0 13   III-1 Alex Neal North Shore   *
 
176   19:18.9 12   I-1 Mike Roach Massapequa   *
177   19:19.0 12   II-3 Dan Muller Garden City   *
178   19:19.0 12   IV-3 James de Jesus Seaford   *
179   19:19.8 13   I-1 Rich Gold Oceanside   *
180   19:20.3 14   I-1 Brian Benesch Oceanside   *
181   19:21.0 11   II-4 Andrew Wood JFK Bellmore   *
182   19:21.0 13   IV-3 Sam Peck Seaford   *
 
183   19:21.1 6   IV-1 Sal Massa Mineola   *
184   19:21.2 7   IV-1 Kevin Flores Clarke   *
185   19:23.0 12   II-4 Nick Genchi JFK Bellmore   *
186   19:24.0 12   I-3 David Carey East Meadow   *
187   19:24.0 13   II-4 Steven Morales VS Central   *
188   19:24.1 5   JV12W3 Mike Puleio Massapequa   *
189   19:25.0 9   IV-4 Nicholas Gizmondi Oyster Bay   *
 
190   19:25.0 19   III-3 Ben Freudman Great Neck North   *
191   19:26.0 11   II-2 Aman Patel Mepham   *
192   19:26.0 14   IV-3 Sameer Massand Friends Academy   *
193   19:27.0 20   III-3 Daniel Waterbury Plainedge   *
194   19:28.0 13   II-3 Patrick Ducey MacArthur   *
195   19:28.2 6   JV12W3 James Sciolto Calhoun   *
196   19:30.0 12   II-2 George Lawoo Mepham   *
 
197   19:30.0 12   II-1 Jacob Kashani Roslyn   *
198   19:30.0 15   IV-3 Chris Crowley Friends Academy   *
199   19:31.0 5   IV-2 Kevin Carman Island Trees   *
200   19:34.0 7   III-1 Thomas Manzione Glen Cove   *
201   19:34.1 7   JV12W3 Ben Lederman Syosset   *
202   19:34.5 8   JV12W3 Chun Liu Port Washington   *
203   19:34.9 9   JV12W3 Aaron Denenberg Calhoun   *
 
204   19:35.0 4   III-2 Dean Perez Lawrence   *
205   19:35.0 14   III-1 Mike Niczky Bethpage   *
206   19:35.1 15   I-1 Nickolas Boroda Massapequa   *
207   19:36.0 13   II-1 Kevin Sherwin Roslyn   *
208   19:36.0 21   III-3 Riley Brenner Lynbrook   *
209   19:36.1 10   JV12W3 Kyle Smith Massapequa   *
210   19:36.6 11   JV12W3 Dean Goodspeed Port Washington   *
 
211   19:37.7 12   JV12W3 Michael Wilkens Syosset   *
212   19:38.0 8   III-4 Robert Aldana South Side   *
213   19:39.8 13   JV12W3 Tom Mullen Farmingdale   *
214   19:40.0 13   II-2 Zachary Hoffman Mepham   *
215   19:40.0 13   I-3 Andre Fox-Parenti East Meadow   *
216   19:40.0 22   III-3 John King Manhasset HS   *
217   19:41.7 14   JV12W3 Dan Minicucci Port Washington   *
 
218   19:43.1 15   JV12W3 Mike Darnell Wantagh   *
219   19:44.0 6   IV-2 Matt Fuller East Rockaway   *
220   19:44.0 15   III-1 Chris Batista Bethpage   *
221   19:44.2 16   JV12W3 Ignacio Casali Farmingdale   *
222   19:45.0 8   IV-1 Richard Eng Clarke   *
223   19:45.0 17   JV12W3 Chris Murphy Calhoun   *
224   19:45.9 18   JV12W3 Deochan Singh Calhoun   *
 
225   19:46.0 14   II-4 Dan Bornstein JFK Bellmore   *
226   19:46.0 14   II-2 Joseph Skidmore Mepham   *
227   19:46.0 16   III-1 Benjamin Epstein Hewlett   *
228   19:48.0 14   II-3 Neil Quigley Garden City   *
229   19:48.0 17   III-1 Brian Durdaller Hewlett   *
230   19:48.0 23   III-3 Christian Salvaterra Manhasset HS   *
231   19:48.1 9   IV-1 Matthew Debenedittis Wheatley   *
 
232   19:49.0 7   IV-2 Kevin Demott East Rockaway   *
233   19:49.0 15   II-2 Thomas Tong Great Neck South   *
234   19:49.7 19   JV12W3 Tom DiTrani Massapequa   *
235   19:51.0 14   II-1 Derek Lin Roslyn   *
236   19:51.4 16   I-1 David Wittlin Plainview Kennedy   *
237   19:52.0 15   II-3 Andrew Lobasso Garden City   *
238   19:52.0 18   III-1 Patrick Chambers Hewlett   *
 
239   19:52.5 20   JV12W3 Yaro Macchia Syosset   *
240   19:53.0 8   IV-2 Nicholas Tursi East Rockaway   *
241   19:53.0 16   II-2 Alexander Taffet Great Neck South   *
242   19:53.0 24   III-3 Max Levitin Great Neck North   *
243   19:53.7 10   IV-1 Billy Donnelly Wheatley   *
244   19:54.2 21   JV12W3 Joe Depalma Farmingdale   *
245   19:54.9 17   I-1 Justin Stone Oceanside   *
 
246   19:56.0 25   III-3 Matt Austin Great Neck North   *
247   19:56.1 22   JV12W3 Ryo Nakamura Syosset   *
248   19:56.6 23   JV12W3 Patrick Rose Massapequa   *
249   19:57.1 24   JV12W3 Steve Sheehan East Meadow   *
250   19:57.7 25   JV12W3 Dan Beecher Garden City   *
251   19:58.0 9   III-4 John Lazo Sewanhaka   *
252   19:58.0 10   IV-4 Joeseph Cogliandro Oyster Bay   *
 
253   19:58.0 15   II-1 Shivanu Dhawan Jericho   *
254   19:59.0 15   II-4 Andre Anderson VS Central   *
255   19:59.0 16   II-1 Jacob Lewit-McCauley Roslyn   *
256   19:59.2 11   IV-1 Kevin Clements Clarke   *
257   19:59.9 26   JV12W3 Matt Calo Calhoun   *
258   20:01.1 23   I-4 Kenneth Fitzgerald Freeport   *
259   20:01.1 27   JV12W3 Blake Isaacs Calhoun   *
 
260   20:02.0 14   I-3 Jake Khamisi Herricks   *
261   20:02.0 17   II-1 Steven Rosenblum Jericho   *
262   20:03.0 11   IV-4 Linton Stephan Roosevelt   *
263   20:03.0 12   IV-4 Christopher Kulis Oyster Bay   *
264   20:04.0 16   II-4 Jose Buitrago VS Central   *
265   20:05.0 10   III-4 Jeff Slavin South Side   *
266   20:05.0 17   II-2 Michael Raszka New Hyde Park   *
 
267   20:06.0 19   III-1 Kyle Essex North Shore   *
268   20:06.2 28   JV12W3 Christopher Romero Port Washington   *
269   20:07.0 9   IV-2 Matthew Dieringer Island Trees   *
270   20:07.0 29   JV12W3 Michael Au Port Washington   *
271   20:08.0 15   I-3 Tyler Cruz Herricks   *
272   20:08.0 18   II-2 Parth Patel Great Neck South   *
273   20:08.4 30   JV12W3 Eric Raff Calhoun   *
 
274   20:08.9 31   JV12W3 Austin Hecker Calhoun   *
275   20:09.0 10   IV-2 Nicholas Chmelev CSH   *
276   20:09.0 18   I-1 Robert Callahan Massapequa   *
277   20:09.1 12   IV-1 Cedrick Balatbat Clarke   *
278   20:09.9 32   JV12W3 Miles Kurtz Port Washington   *
279   20:11.0 1   JV34W3 Joseph Miller Seaford   *
280   20:11.0 11   III-4 Ben Kutner South Side   *
 
281   20:11.0 17   II-4 Reed Henig Wantagh   *
282   20:11.5 33   JV12W3 Kyle Booker Mepham   *
283   20:12.0 18   II-1 Michael Chandler Jericho   *
284   20:13.0 26   III-3 Alexander Yee Great Neck North   *
285   20:13.2 34   JV12W3 Eamon Sheerin Syosset   *
286   20:13.9 19   I-1 David Mack Oceanside   *
287   20:14.0 16   I-3 Bryan Samini Herricks   *
 
288   20:14.0 16   II-3 Oliver Weber Garden City   *
289   20:14.8 35   JV12W3 Aaron Goodman Port Washington   *
290   20:16.5 2   JV34W3 Matthew Provenzano Seaford   *
291   20:17.0 13   IV-4 Michael Dauber VS North   *
292   20:17.6 13   IV-1 Seth Kaufman Clarke   *
293   20:18.0 14   IV-4 Andrew Casserly VS North   *
294   20:18.0 17   I-3 Yonatan Benyamini Herricks   *
 
295   20:18.0 18   II-4 3491n Schwartz JFK Bellmore   *
296   20:18.5 36   JV12W3 Nicholas Chen Hicksville   *
297   20:19.0 19   II-4 Kevin Lopez VS Central   *
298   20:20.0 19   II-2 Nicholas Gangi Mepham   *
299   20:20.5 37   JV12W3 Thomas Mishra Great Neck South   *
300   20:21.0 20   III-1 Guiseppe Tuminello Bethpage   *
301   20:21.0 38   JV12W3 Alex Kirchmar Syosset   *
 
302   20:21.6 39   JV12W3 David Jolson Syosset   *
303   20:22.0 16   IV-3 Andrew Rivera Seaford   *
304   20:22.8 40   JV12W3 Caleb Jenkinson Port Washington   *
305   20:23.0 18   I-3 Evan Asher East Meadow   *
306   20:24.0 11   IV-2 Daniel Dreyfus Island Trees   *
307   20:24.0 41   JV12W3 John Doria Massapequa   *
308   20:25.3 14   IV-1 Manuel Fuertes Clarke   *
 
309   20:26.7 42   JV12W3 Matt Antis Wantagh   *
310   20:27.0 15   IV-4 Michael Garcia VS North   *
311   20:27.0 19   I-3 Paul Salvadon Uniondale   *
312   20:27.0 20   I-1 Brett Malamud Plainview Kennedy   *
313   20:27.0 20   II-4 Matthew Munroe VS Central   *
314   20:28.0 21   II-4 Sherwin Grenville VS Central   *
315   20:28.1 43   JV12W3 Mario Zambrano Great Neck South   *
 
316   20:28.8 3   JV34W3 James Green Seaford   *
317   20:28.9 44   JV12W3 Matt Wittlinger East Meadow   *
318   20:29.0 22   II-4 Chandrapaul Latchman VS Central   *
319   20:29.0 27   III-3 Zach Daniels Lynbrook   *
320   20:29.8 24   I-4 Donald Dotson Freeport   *
321   20:30.0 23   II-4 Pat Riley Wantagh   *
322   20:32.0 12   IV-2 Brian Campbell CSH   *
 
323   20:33.0 4   JV34W3 Timmy Aughavin North Shore   *
324   20:33.0 17   II-3 Robert D'Angelo MacArthur   *
325   20:33.0 20   I-2 Joe Orselli Baldwin   *
326   20:33.3 15   IV-1 Kevin Carlin Wheatley   *
327   20:34.0 13   IV-2 James Geiser East Rockaway   *
328   20:34.6 21   I-2 Brian Shea Hicksville   *
329   20:35.0 17   IV-3 Walter Goodwin Floral Park   *
 
330   20:36.5 45   JV12W3 Reo Uchida Syosset   *
331   20:37.3 46   JV12W3 Andrew Minicucci Port Washington   *
332   20:38.1 16   IV-1 Bryan Dennis Wheatley   *
333   20:39.0 19   II-1 Jon Klus Long Beach   *
334   20:39.0 24   II-4 Zachary Denis VS Central   *
335   20:39.5 47   JV12W3 Greg Ricken Syosset   *
336   20:40.0 22   I-2 Kinsey Sheppard Baldwin   *
 
337   20:40.6 5   JV34W3 Will King Manhasset HS   *
338   20:41.0 14   IV-2 Ryan Malone Locust Valley   *
339   20:41.0 48   JV12W3 Andrew Au Port Washington   *
340   20:41.4 49   JV12W3 Taehoon Kim Port Washington   *
341   20:41.7 21   I-1 Louis Deitchweiler Plainview Kennedy   *
342   20:41.8 50   JV12W3 Matt Park Great Neck South   *
343   20:42.0 20   II-2 Jason J. Lee Great Neck South   *
 
344   20:42.1 51   JV12W3 Robert Kelly Oceanside   *
345   20:42.5 52   JV12W3 Joe Ferreri Jr. Mepham   *
346   20:43.5 6   JV34W3 Joseph O'Connor Lynbrook   *
347   20:44.0 20   II-1 Jeremy Diaz Roslyn   *
348   20:44.1 53   JV12W3 James Feher East Meadow   *
349   20:45.0 5   III-2 Jean Pierre Toledo Lawrence   *
350   20:45.0 12   III-4 Marcott Stephen VS South   *
 
351   20:45.0 25   II-4 Keith Kerwin Division Avenue   *
352   20:46.0 15   IV-2 Thomas Schiefer CSH   *
353   20:46.0 18   IV-3 Matthew Phillips Floral Park   *
354   20:46.3 7   JV34W3 Timothy Gregory Seaford   *
355   20:47.5 25   I-4 Yusuf Abdullah Freeport   *
356   20:48.0 26   II-4 Mike Ruane Division Avenue   *
357   20:48.5 55   JV12W3 Luke Pascale Roslyn   *
 
358   20:48.7 56   JV12W3 Kevin Moriarty Wantagh   *
359   20:49.0 20   I-3 Manuel Sosa Uniondale   *
360   20:49.5 21   I-3 Michael Hogan Herricks   *
361   20:49.8 22   I-1 Eric Gold Oceanside   *
362   20:50.0 57   JV12W3 Sayyid Abdullah Freeport   *
363   20:50.4 58   JV12W3 Tom Pittella Garden City   *
364   20:50.7 59   JV12W3 Charles Hillman East Meadow   *
 
365   20:51.0 16   IV-2 Daniel Seniuk CSH   *
366   20:51.0 60   JV12W3 Matt Chian Great Neck South   *
367   20:51.3 61   JV12W3 Harry Mann Port Washington   *
368   20:51.7 62   JV12W3 Billy Spect Farmingdale   *
369   20:52.0 13   III-4 Eberhardt Matthew VS South   *
370   20:52.3 8   JV34W3 Andrew Chin Manhasset HS   *
371   20:53.0 14   III-4 Caballes Jason VS South   *
 
372   20:53.4 63   JV12W3 Mike Barden Garden City   *
373   20:54.0 64   JV12W3 Justin Vanasco Farmingdale   *
374   20:55.0 18   II-3 David Ebuna MacArthur   *
375   20:56.0 65   JV12W3 Dan Sparacino Garden City   *
376   20:56.6 66   JV12W3 Nick Vitale Farmingdale   *
377   20:57.0 67   JV12W3 Tyler Jaramillo Massapequa   *
378   20:59.0 6   III-2 Justin Surkes Lawrence   *
 
379   21:00.0 21   II-1 Zachary Rosenthal Jericho   *
380   21:00.0 28   III-3 Ben Khordipour Great Neck North   *
381   21:01.2 17   IV-1 Junho An Mineola   *
382   21:01.3 18   IV-1 Mark Correia Clarke   *
383   21:01.7 68   JV12W3 Joe Caraciolo Massapequa   *
384   21:02.4 69   JV12W3 Brian Sayrafe Massapequa   *
385   21:02.7 70   JV12W3 Joey Diaz VS Central   *
 
386   21:03.3 71   JV12W3 Brett Zipper Farmingdale   *
387   21:04.3 72   JV12W3 Rick Piket East Meadow   *
388   21:06.0 17   IV-2 Nicholas Parente Locust Valley   *
389   21:06.1 73   JV12W3 PJ Spadalik Farmingdale   *
390   21:07.0 29   III-3 Sam Klein Great Neck North   *
391   21:08.0 22   II-1 Kevin Whelan Long Beach   *
392   21:08.0 74   JV12W3 Chris Scally Syosset   *
 
393   21:09.0 23   II-1 Gabe Tejada Long Beach   *
394   21:09.1 9   JV34W3 Eric Horowitz Oyster Bay   *
395   21:09.2 23   I-1 Dan Varon Massapequa   *
396   21:10.0 21   II-2 James Fallon New Hyde Park   *
397   21:10.0 24   I-1 Louis Buchman Plainview Kennedy   *
398   21:10.0 75   JV12W3 Ken Albert Wantagh   *
399   21:11.0 18   IV-2 Mark Hernandez East Rockaway   *
 
400   21:11.3 10   JV34W3 Edward Ferrall Lynbrook   *
401   21:11.5 23   I-2 Michael DeSimone Hicksville   *
402   21:11.8 11   JV34W3 Patrick Geiger Lynbrook   *
403   21:12.0 24   II-1 Evan Spinner Roslyn   *
404   21:13.4 12   JV34W3 Jacob Mevorach Great Neck North   *
405   21:13.4 76   JV12W3 Alex Hagen Massapequa   *
406   21:14.3 25   I-1 Benjamin Ehrlich Plainview Kennedy   *
 
407   21:14.5 77   JV12W3 Craig Sablah Freeport   *
408   21:15.0 15   III-4 Daniel Feldman South Side   *
409   21:15.0 19   IV-2 Chris Breidenbach East Rockaway   *
410   21:16.0 16   IV-4 Peri Ipiotis Oyster Bay   *
411   21:16.0 20   IV-2 Jack Nicoletti East Rockaway   *
412   21:16.0 78   JV12W3 steven Bradley Garden City   *
413   21:16.3 79   JV12W3 Abasi Matthews Freeport   *
 
414   21:16.9 80   JV12W3 Pat Manna Garden City   *
415   21:17.8 81   JV12W3 Kent Ng Great Neck South   *
416   21:18.0 21   III-1 David Armas Molina Glen Cove   *
417   21:18.0 22   III-1 Nathaniel Cho Hewlett   *
418   21:18.8 82   JV12W3 Michael Reilly MacArthur   *
419   21:18.9 13   JV34W3 Zach Lessen Wheatley   *
420   21:19.0 21   IV-2 Adam Farr Locust Valley   *
 
421   21:20.0 27   II-4 Andrew Bajo JFK Bellmore   *
422   21:21.0 7   III-2 Jake Shauli Lawrence   *
423   21:21.1 24   I-2 Barry Kilpatrick Baldwin   *
424   21:21.6 19   IV-1 Patrick Murray Mineola   *
425   21:23.8 83   JV12W3 Drew Copeland Oceanside   *
426   21:25.0 23   III-1 Elias Blinkoff Glen Cove   *
427   21:25.7 84   JV12W3 Dan Teich Oceanside   *
 
428   21:25.8 14   JV34W3 Anthony Bott Oyster Bay   *
429   21:26.0 22   IV-2 Rohan Maini Island Trees   *
430   21:26.7 25   I-2 Robert Karman Hicksville   *
431   21:27.6 15   JV34W3 Brian Donaldson Lynbrook   *
432   21:28.6 85   JV12W3 Kenshiro Akimoto Herricks   *
433   21:29.1 86   JV12W3 Evan Auguste Great Neck South   *
434   21:29.7 87   JV12W3 James Nyreen Massapequa   *
 
435   21:31.6 88   JV12W3 Michael Schacher Mepham   *
436   21:31.7 20   II-3 Michael Falco Carey   *
437   21:33.2 24   III-1 James Drumin North Shore   *
438   21:33.9 89   JV12W3 Jordan Richman Roslyn   *
439   21:34.0 17   IV-4 Oliver Gonzalez Oyster Bay   *
440   21:35.5 90   JV12W3 Josh Ebrahimi Great Neck South   *
441   21:36.0 18   IV-4 T.J. Butler Oyster Bay   *
 
442   21:36.0 91   JV12W3 Domenic Valenti East Meadow   *
443   21:36.6 26   I-2 Vinay Kumbar Hicksville   *
444   21:37.0 23   IV-2 Alex Spear Locust Valley   *
