Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,809 meets 1,161,652 performances
 
 
 

League meet 4

Tuesday, October 13, 2009 - Wednesday, October 14, 2009    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
5K XC Boys Cross Country 2009  
No. Time Place Race Athlete School  Coach Entered
1   16:34.7 1   I-3 Andrew Valenski Massapequa   *
2   16:47.0 1   IV-2 Joseph Lasher Seaford   *
3   16:50.0 2   I-3 Aakaash Pillalamarri Herricks   *
4   16:51.8 3   I-3 Bryan Buttigieg Massapequa   *
5   16:53.8 4   I-3 Mike Dioguardi Massapequa   *
6   16:55.0 1   I-2 Tim Campbell Calhoun   *
7   16:57.3 1   I-4 Sidharth Kakkar Port Washington   *
 
8   17:01.0 1   III-3 Joe Nassirian Manhasset HS   *
9   17:01.0 2   I-2 Bobby McGetrick Calhoun   *
10   17:02.3 5   I-3 Tom Mastropasqua Farmingdale   *
11   17:06.0 1   II-4 Nick Filippazzo Wantagh   *
12   17:06.0 1   IV-1 Ryan Rosmarin Friends Academy   *
13   17:09.0 1   II-1 Walter Mendoza Roslyn   *
14   17:09.0 2   IV-2 Matthew Savino Seaford   *
 
15   17:10.0 2   II-4 Jonathan Genn Mepham   *
16   17:10.9 2   I-4 Taylor Titcomb Port Washington   *
17   17:11.1 3   I-4 Marco Bertolotti Port Washington   *
18   17:11.8 6   I-3 Chris Abel Farmingdale   *
19   17:12.0 3   I-2 James Panetta Calhoun   *
20   17:12.6 4   I-2 Brendan Abrams Calhoun   *
21   17:13.0 3   II-4 Ethan Koreff Wantagh   *
 
22   17:14.0 5   I-2 Casey Bader Calhoun   *
23   17:16.0 6   I-2 Jeff Benesch Oceanside   *
24   17:17.0 1   III-2 Owen Skeete Westbury   *
25   17:17.0 7   I-2 Nicholas Macaluso Calhoun   *
26   17:21.0 2   III-3 Charlie Morris Manhasset HS   *
27   17:21.0 8   I-2 Kenny Woo Calhoun   *
28   17:22.0 3   III-3 Dominick Brasiello Glen Cove   *
 
29   17:24.0 1   IV-3 Kenny Quinn Floral Park   *
30   17:25.0 2   IV-1 Anthony Russello VS North   *
31   17:25.0 2   III-2 Michael Clausen North Shore   *
32   17:25.0 4   III-3 Patrick Love Manhasset HS   *
33   17:26.0 4   II-4 Marty Egan Wantagh   *
34   17:28.0 5   III-3 Stephen Bourguet Manhasset HS   *
35   17:30.3 7   I-3 Nick Russo Farmingdale   *
 
36   17:31.0 2   II-1 Daniel Siegel Great Neck South   *
37   17:31.5 1   I-1 Mario Ferone Plainview Kennedy   *
38   17:34.0 2   IV-3 Thomas Garcia Floral Park   *
39   17:35.0 5   II-4 Danny Reilly Wantagh   *
40   17:37.0 9   I-2 Ryan Kutchner Calhoun   *
41   17:39.0 1   JV13W4 Mathew Callman Calhoun   *
42   17:40.2 8   I-3 Danny Kovler Farmingdale   *
 
43   17:42.0 1   II-2 Angelo Melendez Elmont   *
44   17:43.0 10   I-2 Sean Grady East Meadow   *
45   17:43.1 9   I-3 Jack McGuire Herricks   *
46   17:46.0 6   II-4 Robert Gaerther MacArthur   *
47   17:46.0 6   III-3 Andrew Choi Manhasset HS   *
48   17:47.0 7   II-4 Nicholas Spear Mepham   *
49   17:47.9 10   I-3 Nick DeLuna Massapequa   *
 
50   17:50.0 7   III-3 Joe Zahn Manhasset HS   *
51   17:50.1 11   I-3 Nick Connolly Farmingdale   *
52   17:50.7 2   JV13W4 Nick Haile Calhoun   *
53   17:54.0 8   III-3 Jonathan Thomas Manhasset HS   *
54   17:55.1 12   I-3 Justin Svegliato Massapequa   *
55   17:55.2 13   I-3 Derek Venezia Farmingdale   *
56   17:56.0 9   III-3 Mike Egan Lawrence   *
 
57   17:59.0 8   II-4 Matt Rodney MacArthur   *
58   18:03.0 10   III-3 Kyle O'Neil South Side   *
59   18:04.0 2   I-1 Will Janiak Syosset   *
60   18:05.1 14   I-3 Dominic Esposito Massapequa   *
61   18:06.1 15   I-3 Timmy Callahan Massapequa   *
62   18:07.0 3   III-2 Matt Wefer North Shore   *
63   18:07.0 9   II-4 Andrew Friedman Wantagh   *
 
64   18:08.2 3   I-1 Joe Jacobowitz Syosset   *
65   18:08.4 4   I-1 Ryan Healy Syosset   *
66   18:08.5 5   I-1 Alex Bertrand Syosset   *
67   18:08.6 6   I-1 Kevin Langstaff Syosset   *
68   18:08.7 7   I-1 Max Segall Syosset   *
69   18:08.8 8   I-1 Josh Halpern Syosset   *
70   18:08.9 9   I-1 Jordan Matteo Syosset   *
 
71   18:09.0 3   IV-2 Joe LaCorte Oyster Bay   *
72   18:11.5 16   I-3 Rich Godwin Farmingdale   *
73   18:11.8 10   I-1 Jonathan Mass Plainview Kennedy   *
74   18:11.8 17   I-3 Jake MacAvoy Massapequa   *
75   18:12.0 4   IV-2 Brian Dillmann Oyster Bay   *
76   18:12.0 11   III-3 Thomas Manzione Glen Cove   *
77   18:13.0 12   III-3 Alexey Bogdanich Glen Cove   *
 
78   18:13.7 1   II-3 Zach Lifman JFK Bellmore   *
79   18:14.0 11   I-2 Nolan Travis East Meadow   *
80   18:14.0 13   III-3 Jesse Weiss South Side   *
81   18:15.1 11   I-1 Koei Uchida Syosset   *
82   18:16.0 4   III-2 David Shamsian Great Neck North   *
83   18:16.1 4   I-4 Jacob Levine Port Washington   *
84   18:16.2 5   I-4 Paolo Bertolotti Port Washington   *
 
85   18:18.0 10   II-4 Brendan Donohue Mepham   *
86   18:18.2 12   I-1 Sam Jacobowitz Syosset   *
87   18:19.0 12   I-2 Kyle Legere Freeport   *
88   18:20.0 14   III-3 Randy Williams South Side   *
89   18:20.4 6   I-4 Ryan Schwartz Port Washington   *
90   18:21.0 3   IV-3 Dominick Vulpis East Rockaway   *
91   18:21.6 1   III-4 John Lithen Lynbrook   *
 
92   18:22.0 4   IV-3 Nuno Tinoco Mineola   *
93   18:22.3 2   III-4 Persuad Steven VS South   *
94   18:23.0 3   IV-1 Visal Mohanan VS North   *
95   18:25.0 13   I-2 Chaz Ramos Freeport   *
96   18:26.0 5   IV-3 John Schloth East Rockaway   *
97   18:26.0 5   IV-2 Steven Tortora Oyster Bay   *
98   18:26.4 7   I-4 Eddie Grove Port Washington   *
 
99   18:26.9 3   III-4 Austin Allegria VS South   *
100   18:27.0 14   I-2 Kevin Harvey Calhoun   *
101   18:28.0 15   I-2 James Sciolto Calhoun   *
102   18:29.0 3   II-1 Jose Madrigal Great Neck South   *
103   18:29.0 16   I-2 Joe Hatzelman East Meadow   *
104   18:30.0 4   IV-1 Thomas Bardabelias VS North   *
105   18:30.0 6   IV-2 Scott Selltitz Seaford   *
 
106   18:31.0 2   II-2 Jacques St. Juste Elmont   *
107   18:31.0 4   II-1 Thomas Mishra Great Neck South   *
108   18:31.0 11   II-4 Dan Archer MacArthur   *
109   18:32.0 5   II-1 Nicholas Ross Great Neck South   *
110   18:32.0 7   IV-2 Nicholas Gizmondi Oyster Bay   *
111   18:32.1 18   I-3 Gabriel DeSilva Herricks   *
112   18:33.0 12   II-4 Matthew Granata MacArthur   *
 
113   18:33.0 13   II-4 Mike Darnell Wantagh   *
114   18:33.4 8   I-4 James Gallagher Port Washington   *
115   18:34.2 2   II-3 Andrew Still Long Beach   *
116   18:34.7 3   II-3 Shaun Bogart Long Beach   *
117   18:35.0 4   III-4 Alex Courtman Lynbrook   *
118   18:35.0 8   IV-2 Justin Shanahan Clarke   *
119   18:35.0 15   III-3 Jakub Micko Glen Cove   *
 
120   18:35.6 19   I-3 Chris Saunders Farmingdale   *
121   18:36.0 17   I-2 Nick Slevin East Meadow   *
122   18:36.3 4   II-3 Mike Gallagher Garden City   *
123   18:37.0 5   III-4 Michael Johnson Lynbrook   *
124   18:37.0 9   IV-2 David Amann Clarke   *
125   18:38.0 5   IV-1 Zachary Bugge VS North   *
126   18:39.0 16   III-3 Jeremy Pagirsky South Side   *
 
127   18:40.0 6   III-4 Jesse Bua Lynbrook   *
128   18:41.0 1   IV-4 Kevin Jania Locust Valley   *
129   18:41.0 6   IV-1 John Peterson VS North   *
130   18:41.4 9   I-4 Jackson Lathrop Port Washington   *
131   18:42.0 10   IV-2 Zack Zieniewicz Seaford   *
132   18:42.0 18   I-2 Andre Fox-Parenti East Meadow   *
133   18:44.0 7   III-4 Daniel Trotta Lynbrook   *
 
134   18:45.0 5   III-2 Ryan Press Great Neck North   *
135   18:45.0 8   III-4 Justin Randazzo Lynbrook   *
136   18:45.0 17   III-3 Sean Culkin South Side   *
137   18:46.0 6   III-2 Travis Laderer North Shore   *
138   18:47.0 2   IV-4 Brian Spangler Carle Place   *
139   18:47.3 5   II-3 Andrew Wood JFK Bellmore   *
140   18:48.0 6   II-1 Stephen Germana Great Neck South   *
 
141   18:49.0 7   II-1 Scott Mendlinger Great Neck South   *
142   18:49.2 20   I-3 Mike Dolan Herricks   *
143   18:50.0 19   I-2 Jeffery Rodriguez Freeport   *
144   18:50.2 10   I-4 Henry Peltz Port Washington   *
145   18:51.2 3   JV13W4 Tyler Moritz Syosset   *
146   18:51.7 4   JV13W4 Ryo Nakamura Syosset   *
147   18:52.0 20   I-2 Max Fox-Parenti East Meadow   *
 
148   18:53.0 7   IV-1 Eric Debenedittis Wheatley   *
149   18:53.0 11   IV-2 Tom Curran Seaford   *
150   18:53.7 5   JV13W4 Aaron Lin Syosset   *
151   18:54.0 14   II-4 Yuri Triglia MacArthur   *
152   18:55.0 8   II-1 Jason Babazadeh Roslyn   *
153   18:55.0 12   IV-2 James de Jesus Seaford   *
154   18:55.3 1   III-1 Michael Garcia West Hemp   *
 
155   18:56.0 7   III-2 Adam Gilbert North Shore   *
156   18:57.0 8   IV-1 Sameer Massand Friends Academy   *
157   18:57.0 13   IV-2 Will Montgomery Seaford   *
158   18:57.0 15   II-4 Steven Maniscalco Mepham   *
159   18:57.8 6   JV13W4 Aaron Denenberg Calhoun   *
160   18:58.0 9   III-4 Steven Ferraro Hewlett   *
161   18:58.0 10   III-4 Neil Cohen Hewlett   *
 
162   18:58.2 2   III-1 Bert Geng Bethpage   *
163   18:58.8 7   JV13W4 Chun Liu Port Washington   *
164   18:59.0 8   III-2 Max Korten North Shore   *
165   19:00.0 16   II-4 Rohitvarma Basavarga Jericho   *
166   19:01.0 6   II-3 Mike Mallazzo Long Beach   *
167   19:01.4 7   II-3 Tom Scouras Garden City   *
168   19:02.0 9   II-1 Isiah Levy Great Neck South   *
 
169   19:02.0 17   II-4 Daniel Tracy Mepham   *
170   19:02.0 21   I-3 Tyler Cruz Herricks   *
171   19:02.3 8   JV13W4 Miles Kurtz Port Washington   *
172   19:02.7 9   JV13W4 Mike Puleio Massapequa   *
173   19:04.0 9   IV-1 Josh Sailor Island Trees   *
174   19:04.9 10   JV13W4 Ben Lederman Syosset   *
175   19:06.0 21   I-2 Brian Benesch Oceanside   *
 
176   19:06.1 11   JV13W4 Michael Wilkens Syosset   *
177   19:07.1 3   III-1 Daniel Waterbury Plainedge   *
178   19:11.0 8   II-3 Mike Mongelli Garden City   *
179   19:11.0 12   III-4 James Ferrall Lynbrook   *
180   19:11.8 1   JV24W4 Jason Shuwall Great Neck South   *
181   19:12.0 9   II-3 Eric Abasolo Long Beach   *
182   19:12.0 22   I-2 Joe Papke East Meadow   *
 
183   19:13.1 22   I-3 Ignacio Casali Farmingdale   *
184   19:13.3 12   JV13W4 Eamon Sheerin Syosset   *
185   19:14.0 14   IV-2 Sam Peck Seaford   *
186   19:14.4 13   JV13W4 Lawrence Vedilago Massapequa   *
187   19:14.7 14   JV13W4 Shiwoo Moon Port Washington   *
188   19:15.0 18   II-4 Chris Araoz Wantagh   *
189   19:15.3 15   JV13W4 Yaro Macchia Syosset   *
 
190   19:15.9 23   I-3 Mike Roach Massapequa   *
191   19:16.0 23   I-2 David Carey East Meadow   *
192   19:16.3 16   JV13W4 Deochan Singh Calhoun   *
193   19:18.0 24   I-2 David Lewis Freeport   *
194   19:18.9 2   JV24W4 Joseph Miller Seaford   *
195   19:19.0 10   II-3 Jon Abramson JFK Bellmore   *
196   19:19.0 25   I-2 Rich Gold Oceanside   *
 
197   19:19.4 17   JV13W4 Patrick Rose Massapequa   *
198   19:19.7 18   JV13W4 Michael Au Port Washington   *
199   19:20.0 6   IV-3 Fred Lang Mineola   *
200   19:20.0 11   II-3 Conor Sofield Long Beach   *
201   19:20.0 26   I-2 Steve Sheehan East Meadow   *
202   19:20.1 19   JV13W4 Brendan Nyreen Massapequa   *
203   19:21.0 27   I-2 Chri Freidman Freeport   *
 
204   19:22.6 20   JV13W4 James Feher East Meadow   *
205   19:23.0 3   II-2 Korde Inniss VS Central   *
206   19:23.0 28   I-2 Justin Stone Oceanside   *
207   19:24.2 21   JV13W4 Joe Depalma Farmingdale   *
208   19:25.0 10   II-1 Derek Lin Roslyn   *
209   19:25.6 22   JV13W4 Nickolas Boroda Massapequa   *
210   19:26.0 19   II-4 Zachary Hoffman Mepham   *
 
211   19:27.0 11   II-1 Jacob Kashani Roslyn   *
212   19:27.0 13   III-4 Brian Durdaller Hewlett   *
213   19:27.0 14   III-4 Jeremy Kaplowitz Hewlett   *
214   19:28.0 10   IV-1 Chris Crowley Friends Academy   *
215   19:28.0 12   II-1 Kevin Sherwin Roslyn   *
216   19:29.0 24   I-3 Shams Khondkar Herricks   *
217   19:30.0 7   IV-3 Matt Fuller East Rockaway   *
 
218   19:31.0 15   IV-2 Kevin Flores Clarke   *
219   19:32.0 3   IV-4 CJ Madey Carle Place   *
220   19:32.0 4   II-2 Steven Morales VS Central   *
221   19:32.0 8   IV-3 Sal Massa Mineola   *
222   19:32.0 23   JV13W4 Andrew Shang Port Washington   *
223   19:32.7 24   JV13W4 Alex Kirchmar Syosset   *
224   19:33.0 11   IV-1 Kevin Carman Island Trees   *
 
225   19:33.0 20   II-4 Aman Patel Mepham   *
226   19:34.0 29   I-2 Kenneth Fitzgerald Freeport   *
227   19:34.1 12   II-3 Nick Genchi JFK Bellmore   *
228   19:34.1 25   JV13W4 Kyle Smith Massapequa   *
229   19:34.4 26   JV13W4 John Doria Massapequa   *
230   19:34.7 27   JV13W4 Tom DiTrani Massapequa   *
231   19:35.0 13   II-3 Dan Muller Garden City   *
 
232   19:36.0 9   IV-3 Kevin Demott East Rockaway   *
233   19:37.0 21   II-4 George Lawoo Mepham   *
234   19:37.1 14   II-3 3491n Schwartz JFK Bellmore   *
235   19:38.1 28   JV13W4 Taehoon Kim Port Washington   *
236   19:39.0 10   IV-3 Nicholas Tursi East Rockaway   *
237   19:39.0 16   IV-2 Richard Eng Clarke   *
238   19:40.0 22   II-4 Sean Cooke MacArthur   *
 
239   19:40.5 29   JV13W4 Alex Hagen Massapequa   *
240   19:41.0 13   II-1 Ori Carlin Roslyn   *
241   19:42.0 19   III-3 Christian Salvaterra Manhasset HS   *
242   19:42.4 25   I-3 Mike Esposito Massapequa   *
243   19:43.0 9   III-2 Matt Austin Great Neck North   *
244   19:43.0 10   III-2 Max Levitin Great Neck North   *
245   19:44.0 15   III-4 Zach Daniels Lynbrook   *
 
246   19:44.0 17   IV-2 Mark Correia Clarke   *
247   19:45.4 30   JV13W4 Dan Minicucci Port Washington   *
248   19:46.0 11   III-2 Kyle Essex North Shore   *
249   19:46.0 18   IV-2 Kevin Clements Clarke   *
250   19:46.0 30   I-2 Donald Dotson Freeport   *
251   19:47.3 31   JV13W4 Andrew Farrell Herricks   *
252   19:48.7 32   JV13W4 David Jolson Syosset   *
 
253   19:49.0 15   II-3 Dan Beecher Garden City   *
254   19:49.5 4   III-1 Chris Batista Bethpage   *
255   19:49.9 3   JV24W4 Joseph Skidmore Mepham   *
256   19:50.3 33   JV13W4 Robert Callahan Massapequa   *
257   19:51.0 14   II-1 Thomas Tong Great Neck South   *
258   19:51.0 26   I-3 Yonatan Benyamini Herricks   *
259   19:52.6 35   JV13W4 Chris Murphy Calhoun   *
 
260   19:52.8 36   JV13W4 Matt Calo Calhoun   *
261   19:53.0 5   II-2 Michael Raszka New Hyde Park   *
262   19:53.0 15   II-1 Joki Kano Great Neck South   *
263   19:53.0 31   I-2 David Mack Oceanside   *
264   19:53.8 4   JV24W4 Parth Patel Great Neck South   *
265   19:54.5 37   JV13W4 Eric Raff Calhoun   *
266   19:55.0 38   JV13W4 Matt Wittlinger East Meadow   *
 
267   19:55.6 39   JV13W4 Caleb Jenkinson Port Washington   *
268   19:55.9 40   JV13W4 Austin Hecker Calhoun   *
269   19:56.0 16   II-1 Jacob Lewit-McCauley Roslyn   *
270   19:56.6 41   JV13W4 Brian Donaldson Lynbrook   *
271   19:57.0 6   II-2 Sherwin Grenville VS Central   *
272   19:57.0 23   II-4 Robert Wu Jericho   *
273   19:57.0 42   JV13W4 Chris Scally Syosset   *
 
274   19:58.2 16   II-3 Dan Bornstein JFK Bellmore   *
275   19:58.3 11   I-4 Brian Shea Hicksville   *
276   19:59.0 12   III-2 Matt Torby Great Neck North   *
277   19:59.9 17   II-3 Steve Weingard JFK Bellmore   *
278   20:00.0 12   IV-1 Daniel Dreyfus Island Trees   *
279   20:00.0 24   II-4 Shivanu Dhawan Jericho   *
280   20:00.0 43   JV13W4 Andrew Au Port Washington   *
 
281   20:01.0 7   II-2 Kevin Lopez VS Central   *
282   20:01.0 12   I-4 Paul Salvadon Uniondale   *
283   20:01.0 19   IV-2 Cedrick Balatbat Clarke   *
284   20:02.1 44   JV13W4 Blake Isaacs Calhoun   *
285   20:03.0 20   III-3 Jeff Slavin South Side   *
286   20:04.0 8   II-2 Chris Barber VS Central   *
287   20:05.0 13   IV-1 Michael Dauber VS North   *
 
288   20:05.0 21   III-3 David Armas Molina Glen Cove   *
289   20:05.3 45   JV13W4 Matthew Campbell Lynbrook   *
290   20:06.2 5   III-1 Mike Niczky Bethpage   *
291   20:07.0 46   JV13W4 PJ Spadalik Farmingdale   *
292   20:08.0 32   I-2 Robert Kelly Oceanside   *
293   20:08.2 33   I-2 Yusuf Abdullah Freeport   *
294   20:08.5 47   JV13W4 Tom Mullen Farmingdale   *
 
295   20:09.0 14   IV-1 Billy Donnelly Wheatley   *
296   20:09.0 20   IV-2 Andrew Rivera Seaford   *
297   20:09.0 34   I-2 Sayyid Abdullah Freeport   *
298   20:10.8 49   JV13W4 Justin Vanasco Farmingdale   *
299   20:11.0 16   III-4 Singh Harbir VS South   *
300   20:11.0 22   III-3 Will King Manhasset HS   *
301   20:12.0 17   II-1 Caleb Balbera Roslyn   *
 
302   20:12.2 5   JV24W4 Kyle Booker Mepham   *
303   20:13.0 9   II-2 Joey Diaz VS Central   *
304   20:14.0 25   II-4 Michael Chandler Jericho   *
305   20:15.0 15   IV-1 Kevin Carlin Wheatley   *
306   20:16.0 27   I-3 Kinsey Sheppard Baldwin   *
307   20:16.0 50   JV13W4 Christopher Romero Port Washington   *
308   20:16.9 51   JV13W4 Abasi Matthews Freeport   *
 
309   20:17.0 18   II-3 Oliver Weber Garden City   *
310   20:17.0 26   II-4 Pat Riley Wantagh   *
311   20:18.7 52   JV13W4 Harry Mann Port Washington   *
312   20:19.0 10   II-2 James Fallon New Hyde Park   *
313   20:19.0 19   II-3 Peter Morelli Long Beach   *
314   20:20.0 21   IV-2 Brian Campbell CSH   *
315   20:21.0 20   II-3 Tom Pittella Garden City   *
 
316   20:22.0 17   III-4 Marcott Stephen VS South   *
317   20:22.3 53   JV13W4 Kenshiro Akimoto Herricks   *
318   20:23.0 13   III-2 Ben Freudman Great Neck North   *
319   20:23.0 18   III-4 Riley Brenner Lynbrook   *
320   20:24.0 11   II-2 Matthew Munroe VS Central   *
321   20:24.1 54   JV13W4 Greg Ricken Syosset   *
322   20:25.8 55   JV13W4 Peter Lithen Lynbrook   *
 
323   20:26.0 19   III-4 Eberhardt Matthew VS South   *
324   20:27.0 11   IV-3 Matthew Phillips Floral Park   *
325   20:27.0 14   III-2 Ben Khordipour Great Neck North   *
326   20:27.0 21   II-3 Mike Barden Garden City   *
327   20:27.4 56   JV13W4 Matt McAuliffe Port Washington   *
328   20:28.0 15   III-2 Alexander Yee Great Neck North   *
329   20:28.0 16   III-2 John Lazo Sewanhaka   *
 
330   20:29.2 13   I-4 Nicholas Chen Hicksville   *
331   20:30.0 4   IV-4 Ryan Malone Locust Valley   *
332   20:30.0 22   II-3 Dan Sparacino Garden City   *
333   20:31.0 23   II-3 Andrew Lobasso Garden City   *
334   20:31.5 57   JV13W4 Avraham Stern Great Neck North   *
335   20:31.6 6   III-1 Guiseppe Tuminello Bethpage   *
336   20:32.0 16   IV-1 Matthew Debenedittis Wheatley   *
 
337   20:32.0 24   II-3 Jon Klus Long Beach   *
338   20:32.0 27   II-4 Robert D'Angelo MacArthur   *
339   20:32.0 35   I-2 Eric Gold Oceanside   *
340   20:32.2 58   JV13W4 Jake Kugler Massapequa   *
341   20:33.0 28   I-3 Joe Orselli Baldwin   *
342   20:34.0 28   II-4 Charytonowitz Dan Wantagh   *
343   20:35.1 60   JV13W4 Scott Sanders East Meadow   *
 
344   20:35.8 61   JV13W4 Brian Sayrafe Massapequa   *
345   20:36.0 29   II-4 Matt Antis Wantagh   *
346   20:36.2 62   JV13W4 Sam Kim Port Washington   *
347   20:36.3 6   JV24W4 Matt Park Great Neck South   *
348   20:36.7 7   JV24W4 Patrick Ducey MacArthur   *
349   20:37.0 17   IV-1 Matthew Dieringer Island Trees   *
350   20:38.0 23   III-3 Cristino Chavez Glen Cove   *
 
351   20:39.0 22   IV-2 Seth Kaufman Clarke   *
352   20:39.0 24   III-3 Daniel Feldman South Side   *
353   20:40.0 25   III-3 Jean Pierre Toledo Lawrence   *
354   20:41.2 63   JV13W4 Charles Hillman East Meadow   *
355   20:42.0 29   I-3 Jared Saporta Herricks   *
356   20:43.0 12   IV-3 Michael Breidenbach East Rockaway   *
357   20:43.8 8   JV24W4 James Green Seaford   *
 
358   20:44.0 20   III-4 Nathaniel Cho Hewlett   *
359   20:45.0 5   IV-4 Nicholas Parente Locust Valley   *
360   20:45.0 64   JV13W4 Andrew Chin Manhasset HS   *
361   20:45.3 65   JV13W4 Brett Zipper Farmingdale   *
362   20:45.9 66   JV13W4 Denis McDonald Port Washington   *
363   20:46.0 6   IV-4 John Udisky Locust Valley   *
364   20:46.4 9   JV24W4 Michael Reilly MacArthur   *
 
365   20:47.0 18   II-1 Jason J. Lee Great Neck South   *
366   20:47.0 30   II-4 Steven Rosenblum Jericho   *
367   20:47.1 14   I-1 David Wittlin Plainview Kennedy   *
368   20:50.0 17   III-2 Alex Neal North Shore   *
369   20:50.0 18   IV-1 Saad Khanzada Wheatley   *
370   20:51.0 23   IV-2 Nicholas Chmelev CSH   *
371   20:51.0 25   II-3 Matteo Mesiouris Long Beach   *
 
372   20:51.6 11   JV24W4 Luke Pascale Roslyn   *
373   20:51.8 67   JV13W4 Andrew Storch Lynbrook   *
374   20:52.0 21   III-4 Adam Oshrain Hewlett   *
375   20:52.0 24   IV-2 Thomas Schiefer CSH   *
376   20:52.1 12   JV24W4 Alfred Russo Garden City   *
377   20:52.2 15   I-1 Louis Deitchweiler Plainview Kennedy   *
378   20:53.0 19   IV-1 Michael Garcia VS North   *
 
379   20:53.0 25   IV-2 Daniel Seniuk CSH   *
380   20:54.4 13   JV24W4 Timothy Gregory Seaford   *
381   20:54.9 14   JV24W4 Kevin Moriarty Wantagh   *
382   20:55.0 26   III-3 James Lettieri South Side   *
383   20:55.0 26   II-3 Gabe Tejada Long Beach   *
384   20:55.8 69   JV13W4 Devin Fergus Freeport   *
385   20:56.2 7   III-1 Frank DiStefano Plainedge   *
 
386   20:56.4 15   JV24W4 David Ebuna MacArthur   *
387   20:57.8 16   I-1 Brett Malamud Plainview Kennedy   *
388   21:00.6 16   JV24W4 Joash Mathew Great Neck South   *
389   21:01.0 20   IV-1 Bryan Dennis Wheatley   *
390   21:01.2 8   III-1 Jason Steiner West Hemp   *
391   21:01.6 14   I-4 Robert Karman Hicksville   *
392   21:02.1 17   JV24W4 Chuck Bendernagel Mepham   *
 
393   21:02.2 70   JV13W4 Louis Liberta Manhasset HS   *
394   21:03.0 15   I-4 Manuel Sosa Uniondale   *
395   21:03.0 19   II-1 Evan Spinner Roslyn   *
396   21:03.0 26   IV-2 Joeseph Cogliandro Oyster Bay   *
397   21:03.0 27   III-3 Robert Aldana South Side   *
398   21:03.2 16   I-4 Andre Bailey Uniondale   *
399   21:03.6 18   JV24W4 Reed Henig Wantagh   *
 
400   21:04.0 20   II-1 Mark Savinon Carey   *
401   21:04.1 9   III-1 Collin Radcliffe Bethpage   *
402   21:05.0 13   IV-3 Junho An Mineola   *
403   21:06.5 19   JV24W4 Greg Neilsen Oyster Bay   *
404   21:07.0 14   IV-3 Nick Harran Mineola   *
405   21:07.0 18   III-2 Diomedezekial Rodriguez Sewanhaka   *
406   21:08.0 17   I-4 Justin Torres Uniondale   *
 
407   21:09.0 7   IV-4 Linton Stephan Roosevelt   *
408   21:10.0 8   IV-4 Matthew Rieger Locust Valley   *
409   21:10.6 71   JV13W4 Bradley Amazon Farmingdale   *
410   21:11.0 72   JV13W4 Reo Uchida Syosset   *
411   21:12.0 15   IV-3 James Geiser East Rockaway   *
412   21:14.6 17   I-1 Louis Buchman Plainview Kennedy   *
413   21:14.8 20   JV24W4 Brian Scalfini Garden City   *
 
414   21:15.0 16   IV-3 Zach Morris Mineola   *
415   21:15.0 31   II-4 Alvin Jeon Jericho   *
416   21:15.3 73   JV13W4 Nicholas Siconolfi Manhasset HS   *
417   21:16.0 21   IV-1 Mark Garcia VS North   *
418   21:16.0 74   JV13W4 Jack Pender Lynbrook   *
419   21:16.3 21   JV24W4 Pat Manna Garden City   *
420   21:16.4 75   JV13W4 Liam Creagh Massapequa   *
 
421   21:16.7 76   JV13W4 Connor Murphy Calhoun   *
422   21:17.0 19   III-2 Max Harir North Shore   *
423   21:17.2 77   JV13W4 Billy Spect Farmingdale   *
424   21:18.4 78   JV13W4 Bradly Florio Massapequa   *
425   21:19.0 20   III-2 Justin Bell North Shore   *
426   21:19.7 22   JV24W4 Frank Kim Great Neck South   *
427   21:20.0 17   IV-3 Mark Hernandez East Rockaway   *
 
428   21:20.0 21   II-1 Aaron Fu Roslyn   *
429   21:20.3 10   III-1 Justin Hermann Plainedge   *
430   21:20.5 79   JV13W4 Rob Tempesta Farmingdale   *
431   21:21.0 18   I-4 Elliot Nation Uniondale   *
432   21:22.0 18   IV-3 Chris Breidenbach East Rockaway   *
433   21:22.8 23   JV24W4 Steven Oleskiw Garden City   *
434   21:23.7 80   JV13W4 Edward Maher Lynbrook   *
 
435   21:24.0 19   IV-3 Jack Nicoletti East Rockaway   *
436   21:24.3 24   JV24W4 T.J. Butler Oyster Bay   *
437   21:25.0 19   I-4 Stephen Muir Uniondale   *
438   21:26.0 12   II-2 Chandrapaul Latchman VS Central   *
439   21:26.1 81   JV13W4 John Grega Lynbrook   *
440   21:27.1 82   JV13W4 Tommy` Emmerich Lynbrook   *
441   21:28.2 11   III-1 Brandon Marino Bethpage   *
 
442   21:28.2 25   JV24W4 Josh Ebrahimi Great Neck South   *
443   21:28.8 20   I-4 Michael DeSimone Hicksville   *
444   21:29.0 9   IV-4 Alex Spear Locust Valley   *
