Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,807 meets 1,161,024 performances
 
 
 

League meet 5

Monday, October 18, 2010 - Tuesday, October 19, 2010    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
5K XC Boys Cross Country 2010  
No. Time Place Race Athlete School  Coach Entered
1   16:28.3 1   II-3 Daniel Siegel Great Neck South  
2   16:29.0 1   IV-3 Matthew Savino Seaford  
3   16:29.2 1   I-3 Taylor Titcomb Port Washington  
4   16:30.3 2   I-3 Sean Grady East Meadow  
5   16:36.5 2   IV-3 John Duffy Island Trees  
6   16:52.1 3   I-3 Sidharth Kakkar Port Washington  
7   16:57.8 1   I-2 Timmy Callahan Massapequa  
 
8   16:58.3 2   I-2 Andrew Valenski Massapequa  
9   16:58.7 3   IV-3 Eric Ratner Clarke  
10   17:06.7 2   II-3 Brendan Abrams Calhoun  
11   17:07.0 1   III-3 Alex Schifter Great Neck North  
12   17:08.3 3   II-3 Tim Campbell Calhoun  
13   17:08.9 4   II-3 Nicholas Haile Calhoun  
14   17:09.0 1   I-1 Ryan Rausch Oceanside  
 
15   17:11.4 5   II-3 Nicholas Macaluso Calhoun  
16   17:11.5 3   I-2 Nick DeLuna Massapequa  
17   17:15.4 6   II-3 James Panetta Calhoun  
18   17:15.8 7   II-3 Casey Bader Calhoun  
19   17:17.5 1   II-1 Owen Skeete Westbury  
20   17:19.3 8   II-3 Kenneth Woo Calhoun  
21   17:21.0 1   IV-2 Fred Lang Mineola  
 
22   17:24.0 4   I-2 Alex Bertrand Syosset  
23   17:25.0 2   III-3 Austin Allegria VS South  
24   17:30.0 1   I-4 Aakaash Pillalamarri Herricks  
25   17:30.8 5   I-2 Ryan DePinto Syosset  
26   17:32.0 2   II-1 Gabriel Skugor New Hyde Park  
27   17:34.0 2   I-4 Jack McGuire Herricks  
28   17:34.0 2   IV-2 Nuno Tinoco Mineola  
 
29   17:35.0 1   II-2 Brendan Donohue Mepham  
30   17:37.7 6   I-2 Tyler Moritz Syosset  
31   17:38.0 1   IV-4 Joe LaCorte Oyster Bay  
32   17:38.9 9   II-3 Nicholas Ross Great Neck South  
33   17:40.0 2   IV-4 Jonathan Schloth East Rockaway  
34   17:40.9 4   I-3 Nicolas Sapountzis Port Washington  
35   17:41.0 10   II-3 Zach Toner Calhoun  
 
36   17:42.0 1   II-4 Danny Reilly Wantagh  
37   17:42.0 3   IV-2 Visal Mohanan VS North  
38   17:42.6 5   I-3 Ryan Schwartz Port Washington  
39   17:43.0 11   II-3 Jack Curran Calhoun  
40   17:44.2 4   IV-3 Travis Laderer North Shore  
41   17:44.7 7   I-2 Kyle Smith Massapequa  
42   17:45.1 8   I-2 Ryan Cooney Massapequa  
 
43   17:45.3 5   IV-3 Dylan Smith North Shore  
44   17:46.0 1   III-2 Dmitry Baptiste Hewlett  
45   17:47.2 1   III-4 Thomas Garcia Floral Park  
46   17:48.0 2   III-2 Brian Chambers Hewlett  
47   17:48.3 6   I-3 James Gallagher Port Washington  
48   17:49.0 3   III-2 Neil Cohen Hewlett  
49   17:52.0 2   II-2 Zach Lifman JFK Bellmore  
 
50   17:52.0 2   I-1 Brian Benesch Oceanside  
51   17:52.4 9   I-2 Mike Puleio Massapequa  
52   17:52.6 7   I-3 Leo Potters Port Washington  
53   17:53.6 8   I-3 Shoki Yamada Port Washington  
54   17:55.0 2   II-4 Ori Carlin Roslyn  
55   17:55.4 3   I-1 Nick Russo Farmingdale  
56   17:56.0 3   II-1 Andrew Morra Garden City  
 
57   17:57.0 3   I-4 Gabriel DeSilva Herricks  
58   17:57.0 4   III-2 Sean Culkin South Side  
59   17:57.0 6   IV-3 Joseph Miller Seaford  
60   18:01.0 4   II-1 Alex Morris Garden City  
61   18:01.7 10   I-2 Chaz Ramos Freeport  
62   18:02.0 7   IV-3 Kevin Flores Clarke  
63   18:03.0 3   IV-4 Steven Tortora Oyster Bay  
 
64   18:03.0 4   IV-2 Samuel Catalano VS North  
65   18:03.7 12   II-3 Thomas Mishra Great Neck South  
66   18:04.0 3   II-4 Mike Darnell Wantagh  
67   18:04.0 5   III-2 Randy Williams South Side  
68   18:05.4 9   I-3 Jackson Lathrop Port Washington  
69   18:06.0 5   II-1 Mark DeSantis Garden City  
70   18:07.0 1   III-1 Mike Egan Lawrence  
 
71   18:07.5 13   II-3 Jose Madirgal Great Neck South  
72   18:08.0 4   II-4 Martin Egan Wantagh  
73   18:09.0 3   II-2 Jacques Saint-Juste Elmont  
74   18:09.0 5   IV-2 John Peterson VS North  
75   18:10.0 4   IV-4 Patryk Tauter Oyster Bay  
76   18:11.1 14   II-3 Chris Landi Calhoun  
77   18:12.2 11   I-2 Kevin Sun Syosset  
 
78   18:13.0 6   IV-2 Thomas Bardabelias VS North  
79   18:14.2 4   I-1 Rich Gold Oceanside  
80   18:15.7 12   I-2 Adam Struhl Syosset  
81   18:16.0 3   III-3 Jakub Micko Glen Cove  
82   18:16.0 7   IV-2 Joseph Rossi VS North  
83   18:16.0 8   IV-2 Chris Edouard VS North  
84   18:17.7 10   I-3 Julian Faccibene Port Washington  
 
85   18:18.0 4   II-2 Nicholas Gangi Mepham  
86   18:18.0 5   IV-4 Nick Mavros Oyster Bay  
87   18:18.7 11   I-3 Nick Torres East Meadow  
88   18:18.8 15   II-3 Eric Abasolo Long Beach  
89   18:19.2 16   II-3 Steven Morales VS Central  
90   18:20.0 4   I-4 Shams Khondkar Herricks  
91   18:21.9 2   III-4 Stephen Bourguet Manhasset HS  
 
92   18:22.0 5   I-4 Michael Dolan Herricks  
93   18:22.4 3   III-4 Mark Chouryguin Manhasset HS  
94   18:23.0 2   III-1 Jesse Bua Lynbrook  
95   18:23.0 9   IV-2 Zachary Bugge VS North  
96   18:23.3 17   II-3 Alexander Cowen Great Neck South  
97   18:24.0 6   III-2 Lamar Letts Hewlett  
98   18:25.9 18   II-3 Alexander Taffet Great Neck South  
 
99   18:26.4 12   I-3 Nick Barolay East Meadow  
100   18:27.0 5   I-1 Anoj Ilanges Oceanside  
101   18:27.3 6   I-1 Robert Kelly Oceanside  
102   18:28.6 13   I-2 Jake MacAvoy Massapequa  
103   18:33.3 7   I-1 Nicholas Chen Hicksville  
104   18:33.4 4   III-4 Jonathan Thomas Manhasset HS  
105   18:34.0 5   III-4 Charlie Morris Manhasset HS  
 
106   18:34.7 13   I-3 Rami Chami East Meadow  
107   18:36.0 6   IV-4 Glenn Lostritto Friends Academy  
108   18:36.9 14   I-2 Brendan Nyreen Massapequa  
109   18:37.0 5   II-2 Daniel Tracy Mepham  
110   18:37.0 7   IV-4 TJ Butler Oyster Bay  
111   18:37.0 14   I-3 Jon Bura East Meadow  
112   18:38.0 6   II-1 Dan Finnegan Garden City  
 
113   18:38.6 15   I-3 Andrew Ren Plainview Kennedy  
114   18:39.0 6   I-4 Sean Aquilino MacArthur  
115   18:39.4 1   JV523 Aron Denenberg Calhoun  
116   18:39.6 16   I-3 Wayne McLaughlin Baldwin  
117   18:40.0 5   II-4 Vin Tesoriero Wantagh  
118   18:40.0 6   II-4 Tim Reilly Wantagh  
119   18:40.0 7   II-4 Mike Stewart Wantagh  
 
120   18:40.4 19   II-3 Shaun Bogart Long Beach  
121   18:41.0 6   II-2 Nicholas Spear Mepham  
122   18:42.0 7   I-4 Kenshiro Akimoto Herricks  
123   18:42.0 8   IV-3 Scott Selltitz Seaford  
124   18:43.0 7   II-2 Joe Skidmore Mepham  
125   18:43.0 8   I-1 Bryant Babel Oceanside  
126   18:43.0 9   IV-3 James Green Seaford  
 
127   18:44.0 7   III-2 Diomedezekiel Rodriguez Sewanhaka  
128   18:44.0 8   II-2 Jon Abramson JFK Bellmore  
129   18:44.0 8   IV-4 Chris Kulis Oyster Bay  
130   18:44.0 10   IV-2 Jake Tavernite Mineola  
131   18:45.0 7   II-1 James Fallon New Hyde Park  
132   18:45.7 18   I-3 Scott Sanders East Meadow  
133   18:46.0 20   II-3 Kevin Lopez VS Central  
 
134   18:47.0 4   III-3 Ryan Press Great Neck North  
135   18:48.0 8   I-4 Yonatan Benyamini Herricks  
136   18:49.8 2   JV523 Anthony Kustas Calhoun  
137   18:50.0 5   III-3 Ben Freudman Great Neck North  
138   18:50.0 9   I-4 Matthew Bascelli MacArthur  
139   18:50.0 9   II-2 George Lawoo Mepham  
140   18:51.3 9   I-1 Bradley Amazon Farmingdale  
 
141   18:51.9 10   IV-3 Kevin Clements Clarke  
142   18:52.0 11   IV-2 Kevin Jania Locust Valley  
143   18:52.5 15   I-2 Lawrence Vedilago Massapequa  
144   18:53.7 16   I-2 Dale Mittleman Syosset  
145   18:54.0 11   IV-3 Zachary Zieniewicz Seaford  
146   18:55.0 10   II-2 Brian Keohane Mepham  
147   18:55.2 21   II-3 Peter Morelli Long Beach  
 
148   18:55.9 1   JV514 Miles Kurtz Port Washington  
149   18:56.0 8   III-2 Robert Aldana South Side  
150   18:56.1 17   I-2 Tommy Vittucci Syosset  
151   18:57.1 3   JV523 Blake Isaacs Calhoun  
152   18:58.0 12   IV-2 Ryan Malone Locust Valley  
153   18:59.0 8   II-4 Dan Chalytonowicz Wantagh  
154   18:59.0 9   III-2 Rodrigo Ulloa Hewlett  
 
155   18:59.0 11   II-2 Zach Hoffman Mepham  
156   18:59.0 13   IV-3 Kevin Carman Island Trees  
157   18:59.1 10   I-1 Alex Molina Farmingdale  
158   19:01.0 9   II-4 Pat Lavin Wantagh  
159   19:01.0 10   III-2 Jeremy Kaplowitz Hewlett  
160   19:01.0 10   I-4 Dan Archer MacArthur  
161   19:02.0 8   II-1 Dan Muller Garden City  
 
162   19:02.0 10   II-4 Jacob Kashani Roslyn  
163   19:02.0 11   I-4 Ryan Clifford MacArthur  
164   19:03.0 12   I-4 Mike Hogan Herricks  
165   19:03.1 13   I-4 Patrick Ducey MacArthur  
166   19:04.1 2   JV514 Nickolas Boroda Massapequa  
167   19:04.8 3   JV514 Matthew McAuliffe Port Washington  
168   19:05.0 11   II-4 Kevin Sherwin Roslyn  
 
169   19:05.4 18   I-2 Alex Kirchmar Syosset  
170   19:05.4 19   I-3 Daniel Borko Plainview Kennedy  
171   19:06.6 4   JV523 Austin Hecker Calhoun  
172   19:07.0 3   III-1 Frank DiStefano Plainedge  
173   19:09.0 13   IV-2 Mike Collins Mineola  
174   19:09.6 4   JV514 Dan Varon Massapequa  
175   19:11.6 20   I-3 Marshall Henry Baldwin  
 
176   19:12.0 14   IV-2 Gregory Caso Locust Valley  
177   19:12.8 22   II-3 Christopher Rincon Long Beach  
178   19:13.4 21   I-3 Brian Cruz East Meadow  
179   19:13.5 19   I-2 Michael Wilkens Syosset  
180   19:14.0 6   III-3 Brandon Ruiz West Hemp  
181   19:14.0 14   IV-3 Tommy Curran Seaford  
182   19:14.8 5   JV514 Henry Peltz Port Washington  
 
183   19:15.0 7   III-3 Alexander Yee Great Neck North  
184   19:15.7 6   JV514 Jonathan Cruz Port Washington  
185   19:15.8 22   I-3 Evan Asher East Meadow  
186   19:16.0 1   IV-1 William Donnelly Wheatley  
187   19:16.0 11   III-2 Carlos Barycki South Side  
188   19:16.0 15   IV-3 Manny Fuertes Clarke  
189   19:17.0 9   II-1 Tim Feyer Garden City  
 
190   19:17.0 12   III-2 Will Duggan South Side  
191   19:17.2 2   IV-1 Matthew Debenedittis Wheatley  
192   19:17.9 7   JV514 William Hanley Massapequa  
193   19:18.0 16   IV-3 Brian Michalak North Shore  
194   19:18.0 23   I-3 Brian Hui East Meadow  
195   19:19.0 4   III-1 Jean Pierre Toledo Lawrence  
196   19:19.0 15   IV-2 Pedro Vela Mineola  
 
197   19:20.0 5   III-1 Peter Lithen Lynbrook  
198   19:20.0 12   II-4 Caleb Balbera Roslyn  
199   19:20.2 20   I-2 Sayyid Abdullah Freeport  
200   19:21.0 12   II-2 Andrew Wood JFK Bellmore  
201   19:21.0 13   II-4 Luke Pascale Roslyn  
202   19:21.1 8   JV514 Chris Scally Syosset  
203   19:22.0 23   II-3 Isaiah Levy Great Neck South  
 
204   19:22.1 24   II-3 John Weed VS Central  
205   19:24.0 9   IV-4 Nick McClure East Rockaway  
206   19:24.0 12   I-1 Joe Depalma Farmingdale  
207   19:24.0 13   II-2 Michael Falco Carey  
208   19:24.7 5   JV523 Matthew Calo Calhoun  
209   19:26.4 9   JV514 Thomas Lesniak Seaford  
210   19:27.0 6   III-1 Michael Niczky Bethpage  
 
211   19:29.0 16   IV-2 Peter Wilk VS North  
212   19:30.0 8   III-3 Matt Austin Great Neck North  
213   19:30.0 13   III-2 Kieran O'Reilly Sewanhaka  
214   19:31.0 14   II-4 Wes Craig Wantagh  
215   19:31.0 14   III-2 Christian Lethbridge South Side  
216   19:31.0 14   II-2 Joseph Ferreri Jr Mepham  
217   19:31.5 24   I-3 Louis Buchman Plainview Kennedy  
 
218   19:31.6 10   JV514 Joseph Pinto Massapequa  
219   19:32.0 7   III-1 Eddie Maher Lynbrook  
220   19:32.2 25   II-3 Thomas Tong Great Neck South  
221   19:33.0 10   II-1 steven Bradley Garden City  
222   19:34.0 10   IV-4 Matthew Fuller East Rockaway  
223   19:35.9 21   I-2 Andre Bailey Uniondale  
224   19:36.0 11   IV-4 Rob Adams Friends Academy  
 
225   19:36.6 26   II-3 Mathew Chian Great Neck South  
226   19:36.7 6   JV523 Joash Mathew Great Neck South  
227   19:37.0 11   II-1 Tom Pitella Garden City  
228   19:38.0 8   III-1 Colin Radcliffe Bethpage  
229   19:39.0 9   III-3 Ben Khordipour Great Neck North  
230   19:39.5 6   III-4 Matthew Phillips Floral Park  
231   19:40.1 25   I-3 Joe Caramante East Meadow  
 
232   19:40.8 7   JV523 Chucky Bendernagel Mepham  
233   19:41.0 9   III-1 Daniel Waterbury Plainedge  
234   19:41.0 12   IV-4 Andrew Kenn Oyster Bay  
235   19:42.0 11   JV514 Brandon Birch East Meadow  
236   19:42.8 12   JV514 Patrick Rose Massapequa  
237   19:44.0 17   IV-2 Nicholas Parente Locust Valley  
238   19:44.3 27   II-3 Ari Shabi Great Neck South  
 
239   19:45.0 12   II-1 John Daily New Hyde Park  
240   19:45.7 13   JV514 Bryce Keller Port Washington  
241   19:46.0 10   III-1 Daniel Alanko Bethpage  
242   19:46.0 15   II-2 Eric Grossman JFK Bellmore  
243   19:46.3 13   I-1 Chris Abel Farmingdale  
244   19:46.6 7   III-4 David Nassirian Manhasset HS  
245   19:46.9 8   JV523 Steven Maniscalco Mepham  
 
246   19:47.0 13   IV-4 Patrick Crowley Friends Academy  
247   19:47.0 14   I-1 Justin Stone Oceanside  
248   19:47.0 14   I-4 Michael Camacho MacArthur  
249   19:47.3 14   JV514 Kelson Haberlack Massapequa  
250   19:48.0 15   I-4 Danny Barrett MacArthur  
251   19:49.0 8   III-4 Louis Liberta Manhasset HS  
252   19:49.1 26   I-3 Joe Orselli Baldwin  
 
253   19:49.5 22   I-2 Carey Dabney Freeport  
254   19:49.9 23   I-2 Justin Torres Uniondale  
255   19:50.0 15   III-2 John Lazo Sewanhaka  
256   19:50.0 15   II-4 Ken Peluso Wantagh  
257   19:50.1 9   III-4 Stephen Tranchina Manhasset HS  
258   19:50.2 3   IV-1 Kenny Hanlon CSH  
259   19:50.2 15   JV514 Eamon Sheerin Syosset  
 
260   19:51.0 16   I-4 Robert D'Angelo MacArthur  
261   19:52.0 11   III-1 Brian Donaldson Lynbrook  
262   19:52.0 16   JV514 Caleb Jenkinson Port Washington  
263   19:52.5 17   JV514 Steven Budinic Port Washington  
264   19:53.1 4   IV-1 Saad Khanzada Wheatley  
265   19:54.2 18   JV514 Taehoon Kim Port Washington  
266   19:55.0 19   JV514 John Coyle East Meadow  
 
267   19:55.3 9   JV523 Andrew Magdich Garden City  
268   19:55.3 20   JV514 Kennedy Matthew Port Washington  
269   19:55.6 21   JV514 Jake Catalano VS North  
270   19:56.6 10   JV523 Tyler Mack Division Avenue  
271   19:57.0 16   II-2 Jeff Saint Macary Carey  
272   19:57.8 22   JV514 Matt Clark Seaford  
273   19:58.0 10   III-3 Dominick Sierzega Glen Cove  
 
274   19:58.0 16   III-2 Philip Haas Hewlett  
275   19:58.2 11   JV523 Dan Beecher Garden City  
276   19:58.6 12   JV523 Ken Albert Wantagh  
277   19:59.0 17   IV-3 Max Korten North Shore  
278   19:59.3 23   JV514 Matt Wittlinger East Meadow  
279   20:00.0 12   III-1 Matt Campbell Lynbrook  
280   20:00.0 17   II-2 Brian Schwartz JFK Bellmore  
 
281   20:00.4 13   JV523 Eric Raff Calhoun  
282   20:00.8 15   I-1 Dylan Jensen Hicksville  
283   20:01.0 17   I-4 Erik Chevez MacArthur  
284   20:01.4 10   III-4 Matthew Ferrone Manhasset HS  
285   20:03.0 17   III-2 Max Kimmel South Side  
286   20:05.2 28   II-3 Justin Sanchez VS Central  
287   20:06.0 18   IV-3 Jonathan Salvage Island Trees  
 
288   20:08.0 19   IV-3 Calvin So Clarke  
289   20:08.0 24   JV514 Ryuichi Kuraoka Syosset  
290   20:09.4 14   JV523 Kyle Sheehan Mepham  
291   20:10.0 14   IV-4 James Geiser East Rockaway  
292   20:10.1 25   JV514 Kenneth Connolly Farmingdale  
293   20:10.2 24   I-2 Yusuf Abdullah Freeport  
294   20:10.5 12   III-4 Donald Spampinato Manhasset HS  
 
295   20:10.5 26   JV514 Michael Esswein Syosset  
296   20:11.4 16   I-1 Joseph Kocaj Oceanside  
297   20:11.6 15   JV523 Daniel Beim Mepham  
298   20:11.7 27   JV514 Kevin Clarke East Meadow  
299   20:12.0 13   III-1 Mathew Strobel Lynbrook  
300   20:12.0 18   IV-2 Samuel Ward Locust Valley  
301   20:12.8 16   JV523 Elias Kaplan Great Neck South  
 
302   20:13.2 28   JV514 James Rail Massapequa  
303   20:14.0 20   IV-3 Will Montgomery Seaford  
304   20:14.0 29   II-3 Christopher Barber VS Central  
305   20:14.3 5   IV-1 Nickolas Conte Wheatley  
306   20:15.1 6   IV-1 Kyle Castoria Wheatley  
307   20:16.0 21   IV-3 George Marglin Island Trees  
308   20:17.0 11   III-3 Josh Ebrahimi Great Neck North  
 
309   20:17.1 17   I-1 Steve Stomber Oceanside  
310   20:17.2 17   JV523 Eric Feldman Mepham  
311   20:17.3 22   IV-3 William Colvin Clarke  
312   20:18.0 13   II-1 Romain Saint-Germain Westbury  
313   20:18.0 18   III-2 James Scott South Side  
314   20:18.0 23   IV-3 Jonathan Mattner North Shore  
315   20:18.2 18   JV523 Thomas Lake Calhoun  
 
316   20:18.5 29   JV514 Greg Ricken Syosset  
317   20:20.1 30   II-3 Mauricio Salas VS Central  
318   20:21.4 31   JV514 Eric Russo MacArthur  
319   20:22.0 19   IV-2 Hayden Walsh Locust Valley  
320   20:22.0 19   III-2 Daniel Feldman South Side  
321   20:23.3 27   I-3 Varun Shivakumar Plainview Kennedy  
322   20:24.4 24   IV-3 Jonathan Arias Clarke  
 
323   20:24.6 25   IV-3 Anthony Cartagine North Shore  
324   20:25.0 20   III-2 Marcus Williams South Side  
325   20:26.2 31   II-3 Christian Salas VS Central  
326   20:26.4 32   JV514 Jake Schlessinger Syosset  
327   20:27.0 18   II-2 Sebastian Garcia JFK Bellmore  
328   20:30.1 28   I-3 Louis Dietchweiler Plainview Kennedy  
329   20:34.4 33   JV514 Eric Hitchings Massapequa  
 
330   20:35.0 16   II-4 Rich Monaco Wantagh  
331   20:36.0 19   II-2 John Mahon JFK Bellmore  
332   20:36.1 19   JV523 Reed Henig Wantagh  
333   20:36.4 20   JV523 Alfred Russo Garden City  
334   20:36.7 34   JV514 Brian Sayrafe Massapequa  
335   20:36.9 25   I-2 Justin Grant Freeport  
336   20:36.9 32   II-3 Carlos Benavides Long Beach  
 
337   20:40.0 7   IV-1 Tyler Scheiner Wheatley  
338   20:40.0 12   III-3 Sam Klein Great Neck North  
339   20:40.0 14   II-1 Ryan Wu Jericho  
340   20:41.5 26   I-2 Demetrius Roberson Freeport  
341   20:42.0 15   IV-4 Christopher Breidenbach East Rockaway  
342   20:42.0 21   III-2 Dylan Picart Sewanhaka  
343   20:43.0 13   III-3 Harbir Singh VS South  
 
344   20:43.0 26   IV-3 Matthew Provenzano Seaford  
345   20:43.3 18   I-1 Nicholas Vitale Farmingdale  
346   20:45.0 14   III-3 Gabriel Motola Great Neck North  
347   20:47.0 16   IV-4 Sahil Massand Friends Academy  
348   20:47.0 20   II-2 Danilo Archbold Elmont  
349   20:47.1 33   II-3 Archer Casimir VS Central  
350   20:48.0 15   II-1 Tyler Krypell Jericho  
 
351   20:48.5 35   JV514 Korrey Shin Port Washington  
352   20:49.0 21   II-2 Nico Ritirato Carey  
353   20:49.1 34   II-3 Justin Mastromarino VS Central  
354   20:50.0 8   IV-1 Jay Kingston Carle Place  
355   20:50.0 16   II-1 Joseph Richards New Hyde Park  
356   20:50.4 36   JV514 Justin Truglio Port Washington  
357   20:50.7 21   JV523 Mike Padala Garden City  
 
358   20:50.7 37   JV514 Thomas Tator VS North  
359   20:51.0 15   III-3 Stephen Marcott VS South  
360   20:51.0 17   IV-4 Alexa Ritacco Oyster Bay  
361   20:51.0 27   I-2 Najeeb Emmanuel Uniondale  
362   20:51.8 22   JV523 Andrew Montalti Mepham  
363   20:51.8 28   I-2 Daniel Clayton Uniondale  
364   20:51.8 38   JV514 Brendan Gaghan Farmingdale  
 
365   20:52.0 22   II-2 Paul Geraci JFK Bellmore  
366   20:53.0 18   IV-4 Bobby Singh Oyster Bay  
367   20:53.0 23   II-2 Andrew Baio JFK Bellmore  
368   20:54.8 39   JV514 Steven Kahn Seaford  
369   20:55.0 17   II-1 Robert Licetti Jericho  
370   20:55.5 27   IV-3 Evan Gottstein Clarke  
371   20:55.9 23   JV523 Nikhil Mehandru Roslyn  
 
372   20:55.9 40   JV514 Eric Horowitz Oyster Bay  
373   20:56.6 24   JV523 JonPaul Crichton Calhoun  
374   20:57.0 15   III-1 Matt Paris Lynbrook  
375   20:57.0 16   III-3 Luis Ogando Glen Cove  
376   20:57.3 25   JV523 Kent Ng Great Neck South  
377   20:57.9 26   JV523 Michael Casola Mepham  
378   20:58.0 17   III-3 Ricky Liang Glen Cove  
 
379   20:59.0 19   I-1 Robert Karman Hicksville  
380   20:59.8 41   JV514 Anthony Marden Syosset  
381   21:01.0 18   III-3 Jonathan Taryan Great Neck North  
382   21:01.0 19   III-3 Matthew Eberhardt VS South  
383   21:01.9 42   JV514 Andy (Chang) Su Plainview Kennedy  
384   21:03.0 17   II-4 Jason Babazadeh Roslyn  
385   21:03.0 20   IV-2 Brad Coleman Mineola  
 
386   21:03.0 43   JV514 Adam Lavender North Shore  
387   21:04.0 16   III-1 Michael Ganz Bethpage  
388   21:04.0 21   IV-2 Zach Morris Mineola  
389   21:04.1 44   JV514 Matthew Blasi Seaford  
390   21:04.5 27   JV523 Steven Oleskiw Garden City  
391   21:05.4 28   JV523 Brendan Egan Wantagh  
392   21:06.0 22   IV-2 Scott Udisky Locust Valley  
 
393   21:06.0 45   JV514 Daniel McCartny Oyster Bay  
394   21:08.0 23   IV-2 Nick Harran Mineola  
395   21:09.0 18   II-1 Nikil Sunilkumar New Hyde Park  
396   21:09.5 29   JV523 Christoper Melito Calhoun  
397   21:09.7 35   II-3 Chandrapaul Latchman VS Central  
398   21:09.7 46   JV514 Reo Uchida Syosset  
399   21:10.0 17   III-1 Paul Papandrew Lynbrook  
 
400   21:10.0 30   JV523 Zachary Cho Hewlett  
401   21:10.4 48   JV514 Jacob Evans Massapequa  
402   21:11.0 30   I-3 Karl Desil Baldwin  
403   21:11.0 49   JV514 Andrew Caraciolo Massapequa  
404   21:11.5 50   JV514 Joe Caraciolo Massapequa  
405   21:13.0 18   III-1 John DeFranco Plainedge  
406   21:13.4 31   JV523 Drew O'Neil South Side  
 
407   21:13.4 51   JV514 Derrick Trinidad Syosset  
408   21:14.0 52   JV514 Daniel DeSilva Syosset  
409   21:14.1 32   JV523 Christopher Bianchi Mepham  
410   21:14.7 33   JV523 Peter Marin VS Central  
411   21:16.3 31   I-3 Joel Dock Baldwin  
412   21:17.0 22   III-2 Aaron Gladstein Hewlett  
413   21:17.4 34   JV523 Matt Sullivan Garden City  
 
414   21:18.5 53   JV514 Andrew Quiles Oceanside  
415   21:19.3 35   JV523 Daniel Berlin Mepham  
416   21:19.4 54   JV514 Leeanne Dillmann Oyster Bay  
417   21:20.0 10   IV-1 Antonio Posillico Carle Place  
418   21:20.0 19   III-1 George Hartoularos Lawrence  
419   21:20.0 20   III-1 Elon Packin Lawrence  
420   21:20.2 20   I-1 Vinay Kumbar Hicksville  
 
421   21:20.7 36   JV523 Anthony Gomez Calhoun  
422   21:21.0 18   II-4 Joshua Khalou Roslyn  
423   21:21.0 20   II-1 Rahul Raveendran New Hyde Park  
424   21:21.1 55   JV514 Abraham Suarez Baldwin  
425   21:21.7 56   JV514 Oscar Zegarra Baldwin  
426   21:22.0 28   IV-3 Jacob Shuster North Shore  
427   21:24.0 20   III-3 Elias Blinkoff Glen Cove  
 
428   21:24.0 21   II-1 Jim Jose New Hyde Park  
429   21:24.2 37   JV523 Brent Carris South Side  
430   21:25.0 19   II-4 Evan Spinner Roslyn  
431   21:25.0 21   III-3 Herard Aguste West Hemp  
432   21:25.0 22   III-3 Jason Steiner West Hemp  
433   21:25.0 57   JV514 Denis McDonnell Port Washington  
434   21:26.5 58   JV514 Kyle Bloch Hicksville  
 
435   21:26.7 38   JV523 Parham Shabazi Roslyn  
436   21:29.5 59   JV514 Joseph Salonia Farmingdale  
437   21:30.4 60   JV514 Anthony Carnevale Massapequa  
438   21:31.0 19   IV-4 Will Duke Friends Academy  
439   21:31.9 62   JV514 Timothy Woods Massapequa  
440   21:32.6 63   JV514 George Weiss Port Washington  
441   21:33.0 20   IV-4 Jack Nicoletti East Rockaway  
 
442   21:33.0 21   III-1 Dean Perez Lawrence  
443   21:33.7 39   JV523 Alex Kaufmann Wantagh  
444   21:34.1 64   JV514 Will Burke Oyster Bay  
445   21:35.0 21   IV-4 Daniel Bache Oyster Bay  
446   21:35.0 23   III-3 Jermani Hawkins VS South  
447   21:35.1 29   I-2 Luis Sosa Uniondale  
448   21:36.2 65   JV514 Paul J. Waszkiewicz Farmingdale  
 
449   21:37.5 32   I-3 David Coard Baldwin  
450   21:38.2 40   JV523 Ryan Brower South Side  
451   21:39.0 23   III-2 Paul Johnson Sewanhaka  
452   21:39.4 66   JV514 Louis Nikolis Herricks  
453   21:39.7 41   JV523 John Conte Great Neck South  
454   21:40.2 30   I-2 Stephen Muir Uniondale  
455   21:40.6 42   JV523 Dan Johnson Garden City  
 
456   21:41.0 11   IV-1 Dillon Hanel Wheatley  
457   21:42.0 24   II-2 William Allen Elmont  
458   21:42.2 67   JV514 Budd Brown Baldwin  
459   21:42.3 43   JV523 Steven Forte Mepham  
460   21:43.0 44   JV523 Matt Langan Wantagh  
461   21:45.0 12   IV-1 Ben Martines Carle Place  
462   21:45.0 21   I-1 Brian Fitzpatrick Oceanside  
 
463   21:45.0 24   IV-2 Daniel Casalino Locust Valley  
464   21:46.2 68   JV514 Steven Choy East Meadow  
465   21:46.5 45   JV523 Jon Toto Garden City  
466   21:48.0 22   III-1 Tommy Emmerich Lynbrook  
467   21:49.0 25   II-2 Ryan Schumer Carey  
468   21:50.4 69   JV514 Paolo Acuna East Meadow  
469   21:51.8 46   JV523 Brendon Prashad South Side  
 
470   21:52.0 25   IV-2 Michael Mejia VS North  
471   21:53.0 23   III-1 Alex Russo Bethpage  
