Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,811 meets 1,162,269 performances
 
 
 

League meet 1 - boys Conf. 1,3

Tuesday, March 23, 2010    Location: Baldwin HS
 
Team:  Boys
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2010

Race: Final(Open)     Event: 100 M

Place Time Name Grade School 
1 11.70 Jeffery Brown 12 Freeport  
2 11.70 Stephen Tang 11 Baldwin  
3 11.80 Tony Jones 12 Baldwin  
4 11.90 Fritz-Micheal Parkinson 10 Freeport  
5 12.00 Hassan Keita 10 Baldwin  
 

Race: Final(Unseeded)     Event: 100 M

Place Time Name Grade School 
1 12.10 Kareem Edney 12 Freeport  
2 12.30 Jean-Marc Bastien 12 Baldwin  
3 12.50 Adam Taylor 12 Freeport  
4 12.60 Shaquille Spradley 9 Baldwin  
5 12.70 Valon Vailes 12 Freeport  
6 12.80 Spencer Evans 10 Freeport  
7 12.90 Daniel Bumford 11 Baldwin  
8 13.10 Nkosi Archibald 10 Baldwin  
9 13.10 Skye Pereyra 10 Baldwin  
10 13.20 Carl-Henry Briseus 11 Baldwin  
11 13.30 Joel Dock 11 Baldwin  
12 13.60 Froylan Flowers 11 Baldwin  
13 13.60 Emery Philip 10 Baldwin  
14 13.60 Carey Dabney 11 Freeport  
15 13.70 Christopher Key 11 Freeport  
16 13.70 Duvall Crews 9 Freeport  
17 13.70 Tesfa Greenwood 10 Freeport  
18 13.90 Quincy Parrish 11 Baldwin  
19 14.00 Alexander Williams 10 Baldwin  
20 14.10 Elijah Pettway 9 Baldwin  
21 14.20 Brian Nation 11 Baldwin  
22 14.30 Courtney Saulters 10 Baldwin  
23 14.30 Daquan Semple 10 Freeport  
24 14.50 Joshua Springer 11 Baldwin  
25 14.60 Justin Williams 9 Baldwin  
26 15.00 Emilio Acosta 10 Baldwin  
27 16.00 Keith Evans 9 Baldwin  
28 17.30 Kenny Gordillo 9 Baldwin  
 

Race: Final(Open)     Event: 110 HH

Place Time Name Grade School 
1 15.20 James Lowe 12 Baldwin  
2 16.50 Karl Desil 11 Baldwin  
 

Race: Final(Unseeded)     Event: 110 HH

Place Time Name Grade School 
1 20.10 Abraham Suarez 9 Baldwin  
 

Race: Final(Open)     Event: 200 M

Place Time Name Grade School 
1 23.20 Jeffery Brown 12 Freeport  
2 23.50 Ashanti Foster-Felder 12 Freeport  
3 23.80 Fritz-Micheal Parkinson 10 Freeport  
4 24.30 Stephen Tang 11 Baldwin  
5 24.40 Hassan Keita 10 Baldwin  
6 24.50 Trevon Mask 9 Baldwin  
 

Race: Final(Unseeded)     Event: 200 M

Place Time Name Grade School 
1 24.00 Jonathan Greenwood 9 Freeport  
2 24.40 Ra-Lik Goodman 9 Freeport  
3 24.70 Jean-Marc Bastien 12 Baldwin  
4 25.00 Shaquille Spradley 9 Baldwin  
5 25.30 Adam Taylor 12 Freeport  
6 25.30 Jovaun Tomlinson 9 Baldwin  
7 26.20 Dwayne Abrahams 9 Freeport  
8 26.40 Spencer Evans 10 Freeport  
9 26.50 Froylan Flowers 11 Baldwin  
10 26.50 Nkosi Archibald 10 Baldwin  
11 27.00 Carl-Henry Briseus 11 Baldwin  
12 27.10 Skye Pereyra 10 Baldwin  
13 27.20 Carey Dabney 11 Freeport  
14 27.30 Daniel Bumford 11 Baldwin  
15 27.50 Emery Philip 10 Baldwin  
16 27.50 Melvin DeLa Cruz 10 Baldwin  
17 27.60 Tesfa Greenwood 10 Freeport  
18 27.70 Justin Williams 9 Baldwin  
19 27.90 Vladimir Jacques 11 Baldwin  
20 28.30 Alexander Williams 10 Baldwin  
21 28.30 Christopher Key 11 Freeport  
22 28.50 Brian Nation 11 Baldwin  
23 28.50 Emilio Acosta 10 Baldwin  
24 28.60 Duvall Crews 9 Freeport  
25 28.70 Joel Dock 11 Baldwin  
26 28.80 Quincy Parrish 11 Baldwin  
27 28.90 Courtney Saulters 10 Baldwin  
28 28.90 Elijah Pettway 9 Baldwin  
29 30.10 Daquan Semple 10 Freeport  
30 31.00 Joshua Springer 11 Baldwin  
31 31.50 Anthony Winn 9 Freeport  
32 33.60 Keith Evans 9 Baldwin  
33 33.90 Kenny Gordillo 9 Baldwin