Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
Season: Year:   
 
 

Section 8 Rankings
 
Team:  Boys | Girls | Combined
 
Venue: 
 
Event Group:  Event: 
 
 
h = hand time (actual time shown, but we add +0.24 to determine rankings position)
# for 'coach entered' in the rankings
 
Armory Shot Put Boys
Rank Distance Name Grade School Date
1   34' 2" Nicolas Muscara  11 Massapequa 12/29/2023
2   43' 1" Lucas Rodriguez  11 Hewlett 01/12/2024
3   35' .75" Jason McCauley  12 Massapequa 01/05/2024
4   34' 10" James Benjamin  10 Massapequa 01/05/2024
5   31' 2.50" Steven Marquez  11 Massapequa 01/14/2024
6   29' 4.50" Gavin Gerbasi  11 Port Washington 01/05/2024
7   27' 10.25" Garrett Greenberg  11 Plainview Kennedy 12/16/2023
8   25' 3.75" Greg Stegner  11 Massapequa 01/05/2024
9   21' 2.75" Gavin Scheinberg  10 Plainview Kennedy 12/16/2023
10   18' 8.75" Rowan Leibowitz  10 Plainview Kennedy 12/16/2023
 
North Shore HS Shot Put Boys
Rank Distance Name Grade School Date
1   37' 7.50" Aiden Lorenzo  11 Massapequa 02/16/2024
2   35' 10.25" Devaun Campbell  12 VS Central 12/23/2023
3   32' 6.75" Stefan Griffiths  12 Freeport 12/01/2023
4   29' 9" James DeRose  10 Clarke 12/23/2023
5   28' 3.25" Jayden Naves  11 Freeport 12/01/2023
 
St. Anthony's HS Shot Put Boys
Rank Distance Name Grade School Date
1   56' 2" Bryson Bodner  12 Port Washington 12/19/2023
2   53' 4.25" Kristopher Chambers  12 Baldwin 12/05/2023
3   51' 9.50" Ryan Moritz  12 Farmingdale 01/11/2024
4   46' 7.25" Jacob Bjarnson  11 Farmingdale 01/11/2024
5   45' 11" Jacque Camille  12 Westbury 02/12/2024
6   45' 9.25" Kenneth Ramdayal  10 Herricks 02/12/2024
7   45' 3" Tristan Chang  11 Manhasset HS 02/24/2024
8   45' 1.50" Daniel McWilliams  12 Massapequa 02/05/2024
9   45' .50" Brady Sanders  12 Massapequa 02/12/2024
10   44' 7.25" Jah'rece Mathews  12 Roosevelt 01/19/2024
11   44' 5.25" Tanner Kranmas  12 Calhoun 01/18/2024
12   44' 2.75" Djurabi Edmond  11 Westbury 12/05/2023
13   42' 4.50" Dennis Petrescu  12 Island Trees 02/07/2024
14   42' 4" William Ouyang  12 Great Neck South 12/06/2023
15   41' 9.50" Judah Murchison  9 Freeport 02/05/2024
16   40' 11.50" Joseph Santaniello  12 Massapequa 12/19/2023
17   40' 4" Perry Sgantzos  10 Great Neck South 12/18/2023
18   40' .50" Robert Thornton  12 Port Washington 01/16/2024
19   39' 6.25" Paul Lee  10 Roslyn 01/18/2024
20   39' 4" Jacob Lee  11 Jericho 01/16/2024
21   39' 3.50" Antonio Casoria  11 VS North 02/06/2024
22   38' 10" Maximo Lopez  12 Port Washington 01/16/2024
23   38' 9" Lonnie Creech  12 VS South 02/07/2024
24   38' 6.75" Ryan Troiano  13 Mepham 01/16/2024
25   38' 5" Liam Murray  11 Oceanside 01/11/2024
26   38' 2" Ethan Kaufman  11 Plainview Kennedy 12/05/2023
27   37' 6" Tyler Kearney  10 Mepham 12/16/2023
28   37' 3" Yiannis Kakavas  10 East Meadow 01/30/2024
29   37' Tim Sexton  12 Lynbrook 01/08/2024
30   36' 8" Mason Lee  12 Roslyn 01/18/2024
31   36' 8" Jaden Griffiths  12 Westbury 01/16/2024
32   36' 7.75" Bright Xiao  13 New Hyde Park 01/18/2024
33   36' 6.50" Anthony Tafuro  12 Farmingdale 12/20/2023
34   36' 3" Vincent Chamberlain  10 Mepham 12/20/2023
35   36' 2.75" Henry Strecker  12 Locust Valley 12/06/2023
36   36' 2.50" Elijah Podraza  11 Manhasset HS 12/06/2023
37   36' 2.50" Philip Babalola  10 Hewlett 01/19/2024
38   36' Brady Baulch  11 Manhasset HS 12/06/2023
39   35' 7.50" Evan Fusco-Parise  11 Floral Park 12/06/2023
40   35' 6.25" William Carroll  12 Clarke 01/08/2024
41   35' 6" Clyde Solide  12 Lynbrook 02/07/2024
42   35' 5" Kai Saginerio  11 Farmingdale 12/20/2023
43   35' 2.50" Yusuf Nazli  10 Division Avenue 12/06/2023
44   35' 1.25" Angel Jaya  12 Oceanside 01/11/2024
45   35' 1.25" Jordan Mongitore  11 Farmingdale 12/20/2023
46   35' 1" Varun Pillai  12 New Hyde Park 12/20/2023
47   35' Terrance Marin  11 Jericho 12/18/2023
48   34' 10.25" Jake Lechleitner  12 Mepham 12/12/2023
49   34' 9.50" Leofwin Muskin  11 Long Beach 12/14/2023
50   34' 8.75" Matthew DeCicco  11 Hewlett 12/18/2023
51   34' 8" Oren Kichel  10 JFK Bellmore 12/11/2023
52   34' 7.50" Samuel Yu  12 Lynbrook 02/07/2024
53   34' 6.50" GianCarlos Suarez Oubina  10 Carey 01/18/2024
54   34' 5" Ivan Chu  11 Great Neck South 12/06/2023
55   34' 4.25" Rodrigo Quijada Reyes  9 West Hemp 02/07/2024
56   34' 3" Nicholas Agoglia  11 South Side 12/14/2023
57   34' 2.50" Stephan Gourgue  12 VS North 02/06/2024
58   34' 2.25" Marck Camille  9 Westbury 12/18/2023
59   34' Jason Wang  12 New Hyde Park 12/20/2023
60   34' Ryan Icart  10 VS Central 12/14/2023
61   33' 9" Peter Vitale  11 Locust Valley 12/06/2023
62   33' 6.50" Christian Hunter  12 Clarke 12/12/2023
63   33' 6" Liam Hayden  11 Farmingdale 12/20/2023
64   33' 4" Juan Bonilla  10 Farmingdale 01/30/2024
65   33' 4" Jayden Uralil  10 Clarke 12/06/2023
66   33' 3" Brady Lee  10 Jericho 01/30/2024
67   33' 2" Christian Dyer  12 VS South 12/19/2023
68   33' .50" Zachary Small  10 Clarke 01/30/2024
69   32' 10.75" Charles Leary  11 Floral Park 01/08/2024
70   32' 7.75" Albert Strojan  10 VS North 12/11/2023
71   32' 7.50" Marcos Martinez  12 Island Trees 02/07/2024
72   32' 7" Jaden Frederique  12 VS North 01/19/2024
73   32' 6.50" Michael Lewis  11 Oyster Bay 01/09/2024
74   32' 4.50" Peter Alvarado  11 Floral Park 12/06/2023
75   32' 3.75" James Armellino  10 Division Avenue 12/11/2023
76   32' 3" Peter Klewicki  12 East Meadow 12/19/2023
77   32' 2.25" Muhammad Atif  11 Hewlett 12/12/2023
78   32' 1" Brendon McMillan  12 Uniondale 01/11/2024
79   32' Joshua Vargas Pena  11 East Meadow 12/19/2023
80   31' 11.25" Caleb Adegbenle  12 Baldwin 12/18/2023
81   31' 9.75" Ryan DeLuccia  10 Clarke 01/30/2024
82   31' 9.50" Thomas Chamberlain  10 Mepham 12/16/2023
83   31' 8.50" Josiah Thomas  11 Uniondale 01/11/2024
84   31' 7.50" Angelo Martello  12 Wheatley 12/20/2023
85   31' 6.50" Mathew Zakarian  12 Oyster Bay 01/09/2024
86   31' 6" Anthony Badalamenti  9 Oceanside 01/30/2024
87   31' 4.75" Seungmin Cheon  10 Jericho 01/30/2024
88   31' 2" Harrison Eisenhardt  11 Mepham 12/12/2023
89   31' 1.25" Gavin Mitchell  11 Clarke 01/08/2024
90   31' .50" Peter Meyer  10 Farmingdale 01/30/2024
91   30' 11.25" Stephen Agiamoh  10 Malverne 12/20/2023
92   30' 11.25" Sean McEvoy  10 Massapequa 01/30/2024
93   30' 7.50" Samuel Fisk  11 Great Neck South 12/18/2023
94   30' 7" Joseph Bonilla  14 Glen Cove 12/14/2023
95   30' 6.75" Daniel Ng  12 Herricks 12/12/2023
96   30' 6" Aman Powar  11 VS North 12/11/2023
97   30' 5.50" Paul Sulinski  11 East Meadow 12/19/2023
98   30' 5" Gregory Mooney  11 Seaford 01/09/2024
99   30' 4.50" Chase Vaccaro  12 CSH 12/18/2023
100   30' 3.50" Joshua Chen  12 Syosset 01/11/2024
101   30' 1" Chad Antoine  12 Calhoun 12/20/2023
102   30' Andrew Degregorio  10 Clarke 01/30/2024
103   30' Ryan McGinness  9 Manhasset HS 12/06/2023
104   30' Jovanni Grullon  9 Lynbrook 12/19/2023
105   29' 11.50" Jeffrey Ren  11 Seaford 01/09/2024
106   29' 11.25" Tianle Chen  10 Great Neck South 12/18/2023
107   29' 11" Stamate MacRigiane  9 North Shore 12/09/2023
108   29' 9.50" Kaeden Gauchier  11 VS Central 12/20/2023
109   29' 6.75" Marlon Diaz  10 Long Beach 01/30/2024
110   29' 6" Kenneth Hom  11 North Shore 01/06/2024
111   29' 5.75" Raymond Torchia  12 JFK Bellmore 12/05/2023
112   29' 5" Robert Gammons  12 Port Washington 12/11/2023
113   29' 4.50" Justin Lee  Syosset 12/12/2023
114   29' 4.50" Dominick Camino  10 Division Avenue 01/19/2024
115   29' 4" John Segota  11 Floral Park 12/06/2023
116   29' 3.75" Nikola Mitchell  11 Malverne 12/14/2023
117   29' 3.50" Luis Romaldo  12 East Meadow 12/14/2023
118   29' 3" Ryan Devita  9 MacArthur 12/18/2023
119   29' 2.50" Marc Hardy  9 Westbury 12/18/2023
120   28' 11.50" Szymon Sliwka  11 Great Neck South 12/12/2023
121   28' 11.50" Chris Vicuna  11 VS Central 12/20/2023
122   28' 11" Sasha Turnier  11 Malverne 01/09/2024
123   28' 9.75" Jacob Chen  11 Roslyn 12/19/2023
124   28' 9.50" Joseph Sanfilippo  11 Seaford 01/09/2024
125   28' 9" Ethan Jeon  10 Roslyn 01/30/2024
126   28' 9" Shawn Myers  11 Floral Park 01/08/2024
127   28' 8.50" Mohiuddin Syed  12 East Meadow 12/14/2023
128   28' 6" Dylan Moritz  10 Farmingdale 01/30/2024
129   28' 5.25" Tristan Tejada  10 Hewlett 12/18/2023
130   28' 4.25" Shane Kelly  11 Mineola 12/11/2023
131   28' 4" Jack DeVivo  9 Oceanside 01/30/2024
132   28' 2.75" Michael Cassar  11 Carey 12/11/2023
133   28' 2" Aiden Liu  11 New Hyde Park 12/12/2023
134   27' 11.50" Nicholas Ahearn  10 Oceanside 01/06/2024
135   27' 11" Fernando Aguirre  11 Lawrence 12/12/2023
136   27' 9.50" Stiffler Daniel  9 North Shore 01/06/2024
137   27' 8.50" Adolfo Santiago Contreras  12 Lawrence 12/12/2023
138   27' 6" Nicolas Lebron  10 VS Central 01/30/2024
139   27' 5.25" Leo Benaharon  12 Roslyn 01/18/2024
140   27' 4.50" Gavin Donoghue  11 South Side 12/14/2023
141   27' 3.50" Joseph Ahearn  12 Oceanside 01/06/2024
142   27' 3" Maximo Walaitis  12 Mepham 12/16/2023
143   27' 2" Milaad Mirhamza  10 Clarke 12/18/2023
144   26' 10.50" Ryan Anderson  11 Mepham 12/20/2023
145   26' 9.75" K'Von Hightower  10 Malverne 12/05/2023
146   26' 9" Ian Schub  10 East Meadow 12/14/2023
147   26' 8.25" Ethan Lin  10 Clarke 12/18/2023
148   26' 8" Melvin Lukose  12 New Hyde Park 12/12/2023
149   26' 7.75" Medardo Martinez  10 Lawrence 12/18/2023
150   26' 6.50" Jason Hernandez  10 VS North 12/18/2023
151   26' 6" Anthony Mitarotonda  10 Seaford 12/19/2023
152   26' 6" Anderson Estrada  11 VS Central 12/20/2023
153   26' 5" Ryan Lechleitner  10 Mepham 12/16/2023
154   26' 2" Cameron Louis  12 VS Central 12/14/2023
155   26' 2" Mason Accardi  10 Calhoun 12/12/2023
156   26' 1" Angadjot Pantel  12 East Meadow 12/14/2023
157   25' 10.75" Dylan Hafke  11 Mepham 12/12/2023
158   25' 10.50" Ethan Elassian  11 Roslyn 12/11/2023
159   25' 9" Tristian Riche  10 Freeport 12/19/2023
160   25' 8.25" Carlos Valderrama  9 Wheatley 12/20/2023
161   25' 8" Nicholas Rumore  10 Plainedge 12/11/2023
162   25' 8" Jayden Johnson  10 South Side 12/14/2023
163   25' 8" Luke Haering  10 Seaford 12/19/2023
164   25' 6.50" Abel Colon  9 Hewlett 12/12/2023
165   25' 6" Liam Moore  12 Mineola 12/11/2023
166   25' 6" Yanhao (Alex) Wang  12 Herricks 12/20/2023
167   25' 6" Forrest Bennett  9 Massapequa 12/14/2023
168   25' 5.25" Jahsii Lumsden  9 VS Central 12/05/2023
169   25' 5" Sulelman Ayyoub  10 East Meadow 12/14/2023
170   25' 5" Negasi Bailey  11 Malverne 12/05/2023
171   25' 4.75" Benjamin Canellas  10 Island Trees 01/30/2024
172   25' 4.75" Julian Guzman  11 Clarke 12/12/2023
173   25' 4.50" Havish Kumar  10 Wheatley 01/09/2024
174   25' 4" Joseph D'Amico  10 Massapequa 12/14/2023
175   25' 4" John Valentino  11 Mineola 12/06/2023
176   25' 2" Liam Wells  12 Island Trees 12/19/2023
177   25' Berdan Karakas  11 Division Avenue 12/06/2023
178   24' 11.75" Christopher McCoil  9 Island Trees 12/19/2023
179   24' 11" Brandon Dampman  12 New Hyde Park 12/20/2023
180   24' 10.50" Jacquard Desormeaux  11 Uniondale 12/05/2023
181   24' 9" Jason Pak  12 Division Avenue 12/06/2023
182   24' 3.50" Paul Fleck  11 Baldwin 12/18/2023
183   24' 3.50" Riley Glynn  9 MacArthur 01/30/2024
184   24' 2.50" Pablo Pereira  9 East Meadow 01/30/2024
185   24' 2" John Zakarian  11 Oyster Bay 01/09/2024
186   24' 2" Ryan LaRocco  9 Farmingdale 01/30/2024
187   24' .75" Michael Lubitz  11 Plainedge 12/19/2023
188   23' 10.25" Andrew Cheng  10 Syosset 12/12/2023
189   23' 6" Nico Rodriguez  10 Lynbrook 12/14/2023
190   23' 2" Abin Lukose  9 New Hyde Park 12/20/2023
191   23' 1.25" Joseph Albano  10 VS North 01/30/2024
192   23' 1" Patrick McGinness  11 Manhasset HS 12/19/2023
193   22' 10.25" Anthony Ferreira  11 Mineola 12/06/2023
194   22' 10.25" Anbiy Aftab  10 Carey 01/18/2024
195   22' 9.75" Eliel Morales  11 Lawrence 12/18/2023
196   22' 9" Jack Revere  Seaford 12/14/2023
197   22' 8" Dominick Galan  10 Long Beach 01/30/2024
198   22' 5.50" Erik Oh  11 Syosset 12/12/2023
199   22' 4.75" Anson Huang  9 Plainview Kennedy 12/20/2023
200   22' 4.50" Max Martin  9 Clarke 01/30/2024
201   22' 3" Jable David  10 North Shore 12/09/2023
202   22' 3" Nico Silva  12 Lynbrook 12/19/2023
203   22' 1.50" Anvith Kothuri  10 Jericho 12/18/2023
204   21' 11" Shitab Uddin  10 Plainedge 12/11/2023
205   21' 8" Aidan Anzalone  10 Syosset 12/12/2023
206   21' 6" Aidan Albano  9 Farmingdale 01/30/2024
207   21' 3" William O'Riordan  9 Lynbrook 12/14/2023
208   21' 2" Allen He  10 Jericho 01/30/2024
209   21' 1.50" Jayden Delavandel  11 West Hemp 12/05/2023
210   21' 1.50" Jaylin Dawson  12 VS Central 12/20/2023
211   20' 8.50" Edris Basir  9 Calhoun 12/20/2023
212   20' 6" Thomas Slaski  9 New Hyde Park 12/12/2023
213   20' 5.50" Aljae Tomlinson  10 Freeport 12/14/2023
214   20' 4.75" Mark Sobieski  11 Plainview Kennedy 12/20/2023
215   20' 4" John Eleftheriou  10 Mepham 12/16/2023
216   20' 2" Torrey Chen  9 Plainview Kennedy 12/05/2023
217   20' 2" Joseph Friedman  11 Farmingdale 01/30/2024
218   19' 11.25" Justin Garcia  11 Carey 12/11/2023
219   19' 11" Ethan Torres  10 Plainview Kennedy 12/20/2023
220   19' 10" Harshaan Singh  10 Herricks 12/20/2023
221   19' 9.25" Jacob Lopez  11 West Hemp 12/05/2023
222   19' 7" Dominic Scheulen  12 Division Avenue 12/11/2023
223   19' 6" Adrian Morgan  10 VS Central 12/20/2023
224   19' 5.50" Brijesh Singh  11 Wheatley 12/20/2023
225   19' 3" Liam Connolly  9 Farmingdale 01/30/2024
226   19' 1" Sameer Bari  12 New Hyde Park 12/20/2023
227   18' 2" Caiden Jingeleski  9 MacArthur 01/30/2024
228   17' 9.75" Sahibveer Singh  9 Herricks 12/20/2023
229   17' 9.50" Ryan Patel  9 Wheatley 12/12/2023
230   16' 9" John Frazier  12 South Side 12/14/2023
231   16' 9" Kevin Zhang  10 Herricks 12/12/2023
232   16' 1" Mark Kadin  10 JFK Bellmore 12/05/2023
233   14' 3.50" Alvin Castellon Bojorge  9 Hewlett 12/12/2023
 
Herricks HS Shot Put Boys
Rank Distance Name Grade School Date
1   34' 8" Rosario Parrino  11 Carey 12/02/2023
2   33' 4" Miles Kodadek  12 Long Beach 12/02/2023
3   32' 1.50" Patrick Bisceglia  9 Island Trees 12/02/2023
4   24' 2" Logan Chen  11 Herricks 12/02/2023
5   23' 4.50" Hoiching Liang  9 Herricks 12/02/2023
6   21' 3.50" Orel Nahamoo  12 Herricks 12/02/2023
7   19' 6" Kyran Briggs  9 Long Beach 12/02/2023
8   17' 3" Ibrahim Iqbal  9 Herricks 12/02/2023
9   16' Christian Joaquin  12 Mineola 12/02/2023
 
Ocean Breeze Shot Put Boys
Rank Distance Name Grade School Date
1   39' 8" Jonathan Rennhack  12 New Hyde Park 01/07/2024
2   36' 4.50" Robert Posternik  11 Port Washington 12/09/2023
3   35' 9.50" Mason Luskoff  12 Calhoun 12/09/2023
4   35' 5.50" Dominick Lord  9 Hewlett 12/16/2023
5   35' 3" Emmanuel Martinez  11 East Meadow 12/09/2023
6   31' 6" Michael Schmitt  10 Farmingdale 12/09/2023
7   31' 4" Jackson Carroll  11 Long Beach 01/07/2024
8   29' 4.25" Anthony Serville  12 Long Beach 01/07/2024
9   28' 11" Sean Lorentzen  12 East Meadow 12/09/2023
10   28' 10.75" Rajiv Singh  12 New Hyde Park 01/07/2024
11   28' 9" Shafan Huda  11 Clarke 12/09/2023
12   28' 7" Ryan Choe  11 Port Washington 12/09/2023
13   26' 11" Mathew Sharon  9 Plainedge 12/09/2023
14   26' 5" Zander Wysienski  11 Lawrence 12/27/2023
15   26' 5" Brandon Gill  12 Carey 12/09/2023
16   25' 1.50" Christian McGowan  11 Plainedge 12/09/2023
17   24' 10.50" Steven Triano  10 Calhoun 12/09/2023
18   24' 8" Yakub Merzougui  11 New Hyde Park 01/07/2024
19   23' 11" Brett McGovern  9 Mepham 12/09/2023
20   23' 10" Asad Mahon-Palms  9 Baldwin 12/09/2023
21   23' 4" Chase Troaino  9 Mepham 12/09/2023
22   22' 9.50" Niko Garcia  12 Calhoun 12/09/2023
23   18' 7" Noah Amsterdam  9 Mepham 12/09/2023