Welcome! Register or Login       Visit Us:   
Search this site:  
 
 
 

League meet 4 - boys Conf. 1,3

Tuesday, May 18, 2021    Location: Roslyn HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2021

Race: Finals(Open)     Event: 100 M

Place Time Name Grade School 
1 11.74 Jordan Smith 11 Roslyn  
2 11.94 Kurt Krummenacker 11 Bethpage  
3 12.14 Owen Mikulski 12 Bethpage  
4 12.64 Nicholas Costanzo 11 Bethpage  
5 12.74 Alex Grzybowski 12 Bethpage  
6 12.84 Julian Pinilla 10 Roslyn  
7 12.94 Malachi Beckett 12 Roslyn  
8 12.94 Eric Chen 10 Roslyn  
9 13.14 Ben Veneziano 10 Roslyn  
10 13.44 Jake Geller 9 Bethpage  
11 13.54 Torian Smith 10 Roslyn  
12 13.54 Thomas Smith 12 Bethpage  
13 14.14 Daniyal Khambati 9 Bethpage  
14 14.24 Anthony Arrabito 9 Bethpage  
15 14.54 Dylan Levy 11 Roslyn  
16 14.54 Jonathan Lee 11 Bethpage  
17 16.14 Jesse Mojica 10 Roslyn  
18 16.74 Jared Sanders Roslyn  
19 16.94 Arjun Singh 9 Roslyn  
20 17.14 James Lok 9 Roslyn  
 

Race: Finals(Open)     Event: 110 HH

Place Time Name Grade School 
1 17.94 Luke Christenson 11 Roslyn  
2 19.24 Nate Griffin 12 Roslyn  
3 20.14 Lucas Kamilar 9 Bethpage  
4 20.74 Moses Lee 10 Roslyn  
5 21.24 Sebastian Plaza 11 Roslyn  
6 21.44 Justin Arlet 10 Roslyn  
7 22.64 Nicholas McGlynn 9 Bethpage  
8 23.84 Jaideep Babra 9 Bethpage  
9 23.94 Alexander Jacob 9 Bethpage  
 

Race: Finals(Open)     Event: 200 M

Place Time Name Grade School 
1 23.24 Jordan Smith 11 Roslyn  
2 23.74 Kurt Krummenacker 11 Bethpage  
3 24.14 Owen Mikulski 12 Bethpage  
4 24.84 Ayden Morales 12 Bethpage  
5 25.24 Nicholas Costanzo 11 Bethpage  
6 25.34 Eric Chen 10 Roslyn  
7 25.64 Maxwell Bergman 12 Roslyn  
8 25.94 Amir Green 11 VS South  
9 25.94 Alex Grzybowski 12 Bethpage  
10 26.24 Nicholas Morgan 9 Bethpage  
11 27.34 Timothy Wang 10 Roslyn  
12 27.44 Jayden Diaz 9 Bethpage  
13 28.34 Jacob Pinsk 9 Roslyn  
14 28.34 Ian Enright 9 Bethpage  
15 28.44 Julian Barish Roslyn  
16 28.64 Christian Giraldo Roslyn  
17 28.74 Noah Stichweh 9 Roslyn  
18 30.14 Jonathan Lee 11 Bethpage  
19 31.04 Tyler Green 9 Roslyn  
20 31.14 Sean Dunbar 9 Bethpage  
21 31.54 Dylan Levy 11 Roslyn  
22 31.84 Ethan Pinkhasov 9 Roslyn  
23 32.54 Robert Ackerly 9 Bethpage  
24 35.84 Jesse Mojica 10 Roslyn  
25 35.94 Arjun Singh 9 Roslyn