Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,817 meets 1,163,989 performances
 
 
 

League Meet #4 - Conference 1 & 3

Monday, October 2, 2017    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
Boys Cross Country 2017

Race: Final(Varsity Race 1)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Lynbrook 1 5 6 7 8 27 9 15
Hicksville 2 4 6 7 9 28 10 11
Farmingdale 1 5 8 12 14 40 16 17
JFK Bellmore 3 4 10 11 12 40 16 20
Herricks 3 13 19 22 23 80 24 26
Floral Park 2 14 19 27 29 91
Roosevelt 13 22 24 25 26 110 28
Uniondale 20 21 30 31 33 135 34
 

Race: Final(Varsity Race 2)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Plainview Kennedy 1 2 3 4 6 16 7 8
Bethpage 1 2 6 8 10 27 12 13
Hewlett 3 4 5 7 11 30 14 19
Oceanside 5 10 12 14 15 56 16 17
Plainedge 9 17 22 23 24 95 25 26
Hempstead  * 18 19 21 22
 

Race: Final(Varsity Race 3)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Wantagh 1 2 3 4 5 15 6 7
Massapequa 1 2 3 4 7 17 8 10
Baldwin 5 6 9 14 16 50
Glen Cove 8 13 14 15 16 66 17
Westbury 15 17 18 19 20 89 21
Lawrence  * 11
 

Race: Final(Varsity Race 4)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
VS North 2 3 4 7 9 25 11 12
East Meadow 1 3 5 7 10 26 16 19
Syosset 2 4 6 8 9 29 12 15
Roslyn 1 5 6 8 10 30 16 19
Port Washington 11 13 14 17 18 73 20 21
Division Avenue 17 18 20 24 26 105 28
Sewanhaka 13 23 25 29 30 120 31
Freeport 24 31 32 33 34 154 35 36
 

Race: Final(Junior Varsity)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Syosset 1 2 4 6 9 22 12 19
Bethpage 2 3 4 6 7 22 10 12
Port Washington 3 7 8 13 14 45 15 17
Lynbrook 1 5 13 14 15 48 16 19
East Meadow 5 10 11 16 20 62 21 22
Roslyn 17 18 21 22 26 104 31 38
Plainedge 11 24 35 42 44 156 45 65
Massapequa 18 29 34 37 38 156 42 47
Wantagh 20 28 36 46 47 177 48 59
VS North 8 40 49 61 62 220 76 77
Hicksville 31 45 50 61 62 249 84 90
JFK Bellmore 43 50 55 63 64 275 67 91
Farmingdale 54 55 60 65 77 311 99 102
Plainview Kennedy 48 57 79 85 91 360 101 104
Division Avenue 54 72 75 80 94 375
Herricks 80 86 95 108 110 479 126 151
Oceanside 82 105 119 120 148 574 158 160
Westbury 93 128 149 150 152 672 153
Baldwin 111 136 144 163 164 718
Hewlett  * 9 73 86 89
Glen Cove  * 93