Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
Season: Year:   
 
 

Section 8 Rankings
 
Team:  Boys | Girls | Combined
 
Venue: 
 
Event Group:  Event: 
 
 
h = hand time (actual time shown, but we add +0.24 to determine rankings position)
# for 'coach entered' in the rankings
 
Warwick HS Shot Put Boys
Rank Distance Name Grade School Date
1   23' 3.50" Tristan Ewing  11 Westbury 12/10/2022
 
Armory Shot Put Boys
Rank Distance Name Grade School Date
1   41' 8" Ikenna Nnebe  12 Lawrence 12/17/2022
2   40' 4.75" Kristopher Chambers  11 Baldwin 12/29/2022
3   36' 5" Bryan Molina  12 Roslyn 12/29/2022
4   36' 3.25" Jason McCauley  11 Massapequa 12/17/2022
5   32' 9" Christopher Louis  12 Uniondale 01/06/2023
6   31' 8.25" Aiden Lorenzo  10 Massapequa 12/29/2022
7   31' .50" Joel Ceasar  10 Lawrence 12/17/2022
8   30' .75" Arjun Singh  11 Roslyn 01/06/2023
9   29' 9.50" Thomas Jozef  12 Wheatley 12/17/2022
10   29' 8.50" Brendon McMillon  11 Uniondale 01/06/2023
11   29' 3" Harrison Feldman  12 Oceanside 01/15/2023
12   29' 2.25" Zachary Bohringer  12 Mineola 12/29/2022
13   27' 8.75" Zander Wysienski  10 Lawrence 12/17/2022
14   26' 8.50" Djeff Wany  11 Uniondale 01/06/2023
15   26' 8" Chibudem Nnebe  10 Lawrence 12/17/2022
16   25' 6.25" Joseph Partridge  12 Clarke 12/17/2022
17   24' 8.50" Josiah Thomas  10 Uniondale 12/17/2022
18   24' .50" Theodore Jean-Simon  9 Uniondale 01/06/2023
 
East Meadow Shot Put Boys
Rank Distance Name Grade School Date
1   36' .50" Daniel Minero  11 East Meadow 12/10/2022
2   35' 9.25" Jason Lin  11 East Meadow 12/10/2022
3   34' 3" William Krieg  10 Massapequa 12/10/2022
4   30' 4.50" Daniel Dong  12 East Meadow 12/10/2022
5   30' 4" Peter Klewicki  11 East Meadow 12/10/2022
6   30' 2.50" Jason Wang  11 New Hyde Park 12/10/2022
7   28' 7.50" Frankie Imperiale  11 East Meadow 12/10/2022
8   26' 11" Arshdeep Singh  12 East Meadow 12/10/2022
9   26' 4" Declan Lozada  9 Plainedge 12/10/2022
10   23' 7.50" William Mincher  10 Plainedge 12/10/2022
11   22' 7" Michael Mallia  12 Calhoun 12/10/2022
12   21' 9" Spencer Munch  11 Mepham 12/10/2022
13   20' 2.50" Angadjot Pantel  11 East Meadow 12/10/2022
14   19' Randy Serrano  9 Carey 12/10/2022
 
North Shore HS Shot Put Boys
Rank Distance Name Grade School Date
1   38' 7.25" Alex Darienzo  11 Farmingdale 12/26/2022
2   29' 6.75" Harrison Eisenhardt  10 Mepham 12/26/2022
3   22' Brett Drakos  11 CSH 12/03/2022
 
St. Anthony's HS Shot Put Boys
Rank Distance Name Grade School Date
1   47' 11.75" Kyle Mullen  12 Farmingdale 02/14/2023
2   47' 3.25" Showayne Lumsden  12 VS Central 02/09/2023
3   46' 11.50" Bryson Bodner  11 Port Washington 02/09/2023
4   46' 7.25" Kevin Miller  9 Academy Charter 01/04/2023
5   44' 5.50" Joshua Lopez  12 VS North 12/19/2022
6   44' 2.75" Andrew Cresciullo  12 Garden City 02/07/2023
7   44' 2.25" Ethan Smalls  12 VS North 02/14/2023
8   44' .75" Ryan Moritz  11 Farmingdale 01/05/2023
9   44' Jalen George  12 Baldwin 12/21/2022
10   43' 3.25" Parker Kim  12 Syosset 12/05/2022
11   43' 2.50" Matthew Bloom  12 Oceanside 02/09/2023
12   42' 4" Tanner Kranmas  11 Calhoun 01/03/2023
13   40' 6.25" Jake Kuller  11 Farmingdale 02/09/2023
14   40' 5.75" Josh Ochalek  12 Jericho 02/09/2023
15   39' 11.75" Scott Molina  12 MacArthur 12/05/2022
16   39' 6.25" Brady Sanders  11 Massapequa 01/03/2023
17   39' 5" Maximo Lopez  11 Port Washington 01/03/2023
18   39' 4.50" Nicolas Restivo  12 Port Washington 12/15/2022
19   39' 3" Lucas Rodriguez  10 Hewlett 01/04/2023
20   38' 7" Ronan Postance  12 Division Avenue 01/04/2023
21   38' 2.50" Sam Taubes  11 Jericho 01/03/2023
22   38' 2.50" Ryan Troiano  12 Mepham 12/20/2022
23   37' 11" Owen Holtzman  11 Garden City 12/05/2022
24   37' 8.50" Rodni Leftwich  12 Glen Cove 12/07/2022
25   37' 7.25" Giancarlos Henriquez  11 Floral Park 02/07/2023
26   37' 7" Sam Block  12 Plainview Kennedy 01/03/2023
27   37' 5" Liam Reilly  12 Roslyn 02/07/2023
28   37' 4" John Southard  12 Port Washington 12/15/2022
29   37' 1.25" Bryan Bonilla  11 Glen Cove 01/04/2023
30   37' 1" Yusuf Nazli  9 Division Avenue 12/17/2022
31   36' 9" Jacob Lee  10 Jericho 01/12/2023
32   36' 6" Samuel Mwenda  12 West Hemp 01/10/2023
33   36' 5.25" Jacob Bjarnson  10 Farmingdale 01/05/2023
34   36' 3" Daniel McWilliams  11 Massapequa 01/11/2023
35   36' Peyton Adorno  12 Seaford 12/15/2022
36   36' Liam Murray  10 Oceanside 01/07/2023
37   35' 8" William Boyd  12 Baldwin 01/04/2023
38   35' 4.75" Mareks Woodside  12 Port Washington 12/05/2022
39   35' 4.75" Anthony Palumbo  12 Island Trees 02/08/2023
40   35' 3" Anthony Tafuro  11 Farmingdale 01/05/2023
41   35' 1.50" Justin Connolly  11 Oceanside 01/11/2023
42   34' 11.50" Kelvin Wang  12 Clarke 01/20/2023
43   34' 11" Antonio Casoria  10 VS North 12/15/2022
44   34' 10" Ethan Kaufman  10 Plainview Kennedy 12/07/2022
45   34' 9.50" Andre James  11 South Side 01/17/2023
46   34' 8.25" Dennis Petrescu  11 Island Trees 02/08/2023
47   34' 8" Ashishpal Dewal  12 Jericho 12/05/2022
48   34' 8" Robert Truskiewicz  10 Wheatley 01/04/2023
49   34' 5.75" Rafael Almonte  10 Long Beach 2023
50   34' 4.50" Christian Dyer  11 VS South 12/07/2022
51   34' 3.50" Djurabi Edmond  10 Westbury 01/03/2023
52   34' 2.50" Paul Lee  9 Roslyn 12/21/2022
53   34' 2" Sergio Talamo  12 Massapequa 12/15/2022
54   33' 8" Emmanuel Martinez  10 East Meadow 12/20/2022
55   33' 5" Taleek Edmonds  10 Hewlett 01/19/2023
56   33' 4.75" Jedidah Aidelogie  11 Malverne 02/08/2023
57   33' 4" Devaun Campbell  11 VS Central 12/21/2022
58   33' 3" Angelo Martello  11 Wheatley 01/04/2023
59   33' 3" Jonathan Rennhack  11 New Hyde Park 12/21/2022
60   33' .50" Oren Kichel  9 JFK Bellmore 12/12/2022
61   32' 11.25" Michael McKeon  12 JFK Bellmore 01/17/2023
62   32' 11" Chris Norris  12 Mepham 01/12/2023
63   32' 5.25" Nnamdi Aniagba  11 VS North 12/19/2022
64   32' 5" Stephan Gourgue  11 VS North 12/19/2022
65   32' 4.25" Elisha Frenkel  9 Hewlett 01/04/2023
66   32' 3.50" Darian Urena  12 Wheatley 12/07/2022
67   31' 11" Jaden Reyna  12 Farmingdale 01/05/2023
68   31' 10.25" Henrik Yung  10 Great Neck South 2023
69   31' 10" Nate Stark  10 Long Beach 2023
70   31' 9.50" Diego Quijada-Reyes  12 West Hemp 12/07/2022
71   31' 7.50" Bhavya Goyal  12 Herricks 01/12/2023
72   31' 5.50" Michael Lewis  10 Oyster Bay 2023
73   31' 4.75" Nicolas Muscara  10 Massapequa 2023
74   31' 4.50" Jayden Uralil  9 Clarke 2023
75   31' 3.50" CJ Kelly  12 Mineola 01/20/2023
76   31' 1" Mason Lee  11 Roslyn 01/17/2023
77   31' .50" Jason Johnson  12 Island Trees 12/06/2022
78   30' 11.25" Brayan Ruiz  12 East Meadow 12/20/2022
79   30' 10.75" Jordan Mongitore  10 Farmingdale 2023
80   30' 10.50" Peter John Schramm  12 Calhoun 12/15/2022
81   30' 10.50" Bright Xiao  12 New Hyde Park 01/05/2023
82   30' 9.50" Robert Posternik  10 Port Washington 12/15/2022
83   30' 9.50" Varun Pillai  11 New Hyde Park 01/17/2023
84   30' 9.25" Eric Mullen  12 North Shore 01/20/2023
85   30' 7.50" Terrance Marin  10 Jericho 01/03/2023
86   30' 7.50" Conor Mylett  11 Mepham 12/06/2022
87   30' 5.50" Austin Aschettino  10 Oyster Bay 12/15/2022
88   30' 5.50" Ian Szerencsy  9 Roslyn 2023
89   30' 5" Owen Lin  11 Great Neck South 12/13/2022
90   30' 2" GianCarlos Suarez Oubina  9 Carey 01/04/2023
91   30' 2" Charles Leary  10 Floral Park 01/19/2023
92   30' .75" Jeramy Martinez  11 East Meadow 12/20/2022
93   29' 11" Robert Gammons  11 Port Washington 12/15/2022
94   29' 9.50" Brendon McMillan  11 Uniondale 12/15/2022
95   29' 9" Christopher Morency  12 East Rockaway 12/21/2022
96   29' 9" Joseph Reo  11 New Hyde Park 01/05/2023
97   29' 7" Rodrigo Martinez  9 West Hemp 12/21/2022
98   29' 6.50" Albert Strojan  9 VS North 01/03/2023
99   29' 6" Christian Hunter  11 Clarke 01/04/2023
100   29' 6" Luke Alderi  10 Farmingdale 12/12/2022
101   29' 5.25" Garrett Greenberg  10 Plainview Kennedy 12/21/2022
102   29' 4" Gabriel Ades  11 Calhoun 12/05/2022
103   29' 4" Samuel Fisk  10 Great Neck South 01/05/2023
104   29' 4" Joseph Bonilla  13 Glen Cove 01/19/2023
105   29' 3" Michael Schmitt  9 Farmingdale 12/21/2022
106   29' 2.75" Andrew Alderi  12 Farmingdale 12/12/2022
107   29' 2.75" Dylan Palmer  12 Calhoun 12/05/2022
108   29' 2" Kelly Cooper  Plainview Kennedy 12/21/2022
109   29' 2" Peter Meyer  9 Farmingdale 01/05/2023
110   29' 2" Jaden Frederique  11 VS North 12/19/2022
111   29' 1.50" Armando Sanchez  12 Sewanhaka 12/06/2022
112   29' .75" Benjamin Michea Espinoza  12 Port Washington 12/15/2022
113   29' .50" Liam Hayden  10 Farmingdale 12/07/2022
114   29' Thomas Innes  10 Plainedge 12/13/2022
115   28' 11.75" Marlin Carter  12 VS South 12/20/2022
116   28' 11.50" Joseph Edelman  11 Great Neck North 12/06/2022
117   28' 8.75" Paul Sulinski  10 East Meadow 2023
118   28' 8.50" Jacob Rohlehr  11 Floral Park 01/19/2023
119   28' 6.75" Gavin Gerbasi  10 Port Washington 12/19/2022
120   28' 5.25" Justin Lee  Syosset 01/11/2023
121   28' 5" Lucas Modlin  10 Locust Valley 01/05/2023
122   28' 4" Muhammad Ahmad  12 East Meadow 12/20/2022
123   28' 3" Winston Lepik  11 Farmingdale 01/05/2023
124   28' 2.75" Bradley Schwartz  11 MacArthur 12/13/2022
125   28' 2" Stephen Agiamoh  9 Malverne 2023
126   28' 1.75" Miles Kodadek  11 Long Beach 12/12/2022
127   28' 1.75" Ryan Dorestal  12 Lawrence 01/20/2023
128   28' .75" Isaiah Palmer  11 Sewanhaka 12/12/2022
129   27' 11.50" Anthony Bliz  11 East Meadow 12/20/2022
130   27' 11" Michael DePrado  12 VS North 01/03/2023
131   27' 10.25" Jackson Angel  10 Port Washington 12/19/2022
132   27' 9" Mathew Zakarian  11 Oyster Bay 12/13/2022
133   27' 7" Francesco Laurino  Farmingdale 12/07/2022
134   27' 7" Juan Bonilla  9 Farmingdale 01/05/2023
135   27' 6.50" Daniel Garcia  9 West Hemp 12/12/2022
136   27' 5.50" Roman Schurr  10 Great Neck South 2023
137   27' 5.25" Tyler Pettway  12 Farmingdale 12/21/2022
138   27' 5" Ivan Chu  10 Great Neck South 2023
139   27' 3.50" Caleb Lundberg  9 Port Washington 01/03/2023
140   27' 2.75" Sean Lorentzen  11 East Meadow 12/20/2022
141   27' 1.50" Dylan Hafke  10 Mepham 2023
142   27' 1.50" Dominick Camino  9 Division Avenue 12/17/2022
143   27' .50" Jonathan Marshall  12 Uniondale 12/07/2022
144   27' .50" Nathaniel Ascierto  10 Port Washington 12/15/2022
145   27' .25" Kieran Tolan  10 Floral Park 2023
146   26' 11.75" Angad Walia  9 Port Washington 12/05/2022
147   26' 10.75" Melvin Lukose  11 New Hyde Park 12/12/2022
148   26' 10" K'Von Hightower  9 Malverne 2023
149   26' 10" Nick Rumore  Plainedge 01/05/2023
150   26' 9" Josiah Bracken  11 Mineola 01/03/2023
151   26' 7.50" Szymon Sliwka  10 Great Neck South 2023
152   26' 7" Joseph Sanfilippo  10 Seaford 12/15/2022
153   26' 6.25" Edward Paik  11 Jericho 12/05/2022
154   26' 3" Nicholas Rumore  9 Plainedge 12/13/2022
155   26' 2.50" Jarrett Yousefzadeh  11 Great Neck North 12/06/2022
156   26' 1.75" Mohiuddin Syed  11 East Meadow 12/20/2022
157   26' 1.25" Corey Vine  12 Lawrence 12/21/2022
158   26' 1.25" Alejandro Lopez  11 Seaford 12/15/2022
159   26' .50" Ayush Patel  11 New Hyde Park 12/21/2022
160   26' Demosthenes Ciar  11 Carey 01/19/2023
161   26' John Segota  10 Floral Park 01/05/2023
162   25' 8" Ryan DeLuccia  9 Clarke 2023
163   25' 7.75" Aiden Liu  10 New Hyde Park 12/21/2022
164   25' 6.50" Sulelman Ayyoub  9 East Meadow 2023
165   25' 5" Moses Lee  12 Roslyn 01/05/2023
166   25' 4.50" Cameron Louis  11 VS Central 12/12/2022
167   25' 4" Daniyal Khambati  11 Bethpage 01/19/2023
168   25' 3.50" Joseff Suarez-Ortiz  9 West Hemp 12/12/2022
169   25' 3.25" Elijah Gurdon  12 VS North 12/19/2022
170   25' 3" Joshua Partovi  11 Great Neck North 12/13/2022
171   25' 3" Theodore Jean Simon  9 Uniondale 01/04/2023
172   25' 2" Christian Poveromo  11 JFK Bellmore 12/06/2022
173   25' 1" Nicholas Syrett  11 Oyster Bay 01/05/2023
174   25' .50" James DeRose  9 Clarke 2023
175   25' Coby Asher  10 Great Neck North 12/13/2022
176   25' Shafan Huda  10 Clarke 01/04/2023
177   25' Nimish Mehta  Plainview Kennedy 12/21/2022
178   24' 11" Christian McGowan  10 Plainedge 12/06/2022
179   24' 8" Leo Varone  10 West Hemp 12/07/2022
180   24' 8" Michael Romano  10 Farmingdale 01/05/2023
181   24' 7.50" Elson Zheng  9 Wheatley 12/20/2022
182   24' 7" Liam Wells  11 Island Trees 12/13/2022
183   24' 7" John Zakarian  10 Oyster Bay 2023
184   24' 2" Abdullah Bhutta  11 Malverne 12/13/2022
185   23' 9.50" Braden Blacker  10 Port Washington 12/05/2022
186   23' 9" James Toscano  12 Seaford 12/15/2022
187   23' 9" Luis Romaldo  11 East Meadow 12/20/2022
188   23' 8.50" Peter Vitale  10 Locust Valley 01/10/2023
189   23' 5.50" Yanhao (Alex) Wang  11 Herricks 01/12/2023
190   23' Dylan Moritz  9 Farmingdale 12/07/2022
191   22' 10" Milaad Mirhamza  9 Clarke 2023
192   22' 8.75" Jayden Delavandel  10 West Hemp 12/12/2022
193   22' 8" Havish Kumar  9 Wheatley 01/10/2023
194   22' 8" Enoch Kim  9 Great Neck South 01/05/2023
195   22' 7.50" Logan Chen  10 Herricks 01/12/2023
196   22' 4.50" Matthew Mariano  11 Oceanside 01/20/2023
197   22' Jeremiah Rodriguez  10 Westbury 12/20/2022
198   21' 11.25" William Lam  Jericho 12/19/2022
199   21' 3.75" Ternence Liu  11 Roslyn 12/12/2022
200   21' .50" James DiCerbo  9 Wantagh 2023
201   21' Yvan Neas  12 Freeport 12/20/2022
202   20' 7.75" Joseph DeMaria  9 Seaford 12/15/2022
203   20' 6.50" Shane Kelly  10 Mineola 12/06/2022
204   20' 6" Timothy Poland  10 East Rockaway 01/05/2023
205   20' 6" Chiming Wang  10 Great Neck South 12/13/2022
206   20' 5.75" Erik Oh  10 Syosset 12/05/2022
207   20' 3" Alex Karras  9 Massapequa 12/19/2022
208   20' 2" Chris Delano  9 Farmingdale 12/12/2022
209   20' .50" Orel Nahamoo  11 Herricks 12/07/2022
210   19' 11.25" Muhammad Haque  9 Jericho 12/19/2022
211   19' 9.50" Uday Singh  10 Carey 01/04/2023
212   19' 6" Zachary Musheyev  9 Great Neck North 12/06/2022
213   19' 4.50" Benson Dong  10 East Meadow 12/20/2022
214   18' 11.50" Edward Sassano  9 Seaford 12/20/2022
215   18' 10" Mekias Assefa  12 West Hemp 12/21/2022
216   18' 9" Alex Varela  9 Seaford 12/20/2022
217   18' Dylan Caamano  10 Oceanside 01/07/2023
218   17' 11.75" Jaleel Peavy  9 VS North 01/03/2023
219   17' 10" Nicolas Messina  9 Mepham 2023
220   16' 7" Christopher Ramos-Abreu  11 Freeport 12/20/2022
221   16' 4.50" Jacob Lopez  10 West Hemp 12/12/2022
222   16' 2" Jeremy Camille  12 Calhoun 12/15/2022
223   16' .75" George Alexandrakis  9 Clarke 12/05/2022
224   14' 11" Christian Joaquin  11 Mineola 01/03/2023
225   13' 7.75" Rowan Leibowitz  9 Plainview Kennedy 12/12/2022
226   12' 11" Hugo Idrogo  9 West Hemp 12/07/2022
 
Ocean Breeze Shot Put Boys
Rank Distance Name Grade School Date
1   36' 5" Leofwin Muskin  10 Long Beach 01/07/2023
2   34' Robert Wilson  Westbury 12/27/2022
3   32' 11.50" Zain Sosa  12 Westbury 12/27/2022
4   30' 2.50" Matthew Brown  12 VS Central 02/05/2023