Welcome! Register or Login       Visit Us:   
Search this site:  
Athlete Profile
Tyshaun Francis
School: Roosevelt  Class: 2005  Grade: 
Share This Page
 

Cross Country Seasons Bests        Try Our Rankings Time Machine

Season

Class

5K XC 

Cross Country 2003  JR  21:05.0

Prior Season Cross Country Results

Event Time Place Meet Date
2003 Results
5K XC 23:51.2   103 Teddy Roosevelt/Clint Miller, Bethpage 11/03/03
5K XC 22:40.5   64 Conference Championships, Bethpage 10/25/03
5K XC 29:51.0   24 League Meet 5, Bethpage 10/20/03
5K XC 23:03.0   4 League Meet 4, Bethpage 10/14/03
5K XC 31:28.0   20 League Meet 3, Bethpage 10/07/03
5K XC 21:05.0  PR 11 League Meet 2, Bethpage 09/29/03
5K XC 25:41.0   16 League Meet 2, Bethpage 09/29/03
5K XC 29:28.0   26 League Meet 1, Bethpage 09/22/03

Prior Season Winter Track Results

Event Time Place Meet Date

No data available!


Prior Season Spring Track Results

Event Time Place Meet Date

No data available!