Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,817 meets 1,163,989 performances
Athlete Profile
Sean Johnson
School: Wheatley  Class: 2004  Grade: 
Share This Page
 

Cross Country Seasons Bests        Try Our Rankings Time Machine

Season

Class

5K XC 

2.5 Mi / 4K XC 

Cross Country 2003  SR  17:18.5 14:22.7

Prior Season Spring Track Results

Event Time Place Meet Date

No data available!


Prior Season Cross Country Results

Event Time Place Meet Date
2003 Results
5K XC 17:41.7   16 Individual Championships, Bethpage 11/01/03
5K XC 18:42.9   64 Individual Championships, Bethpage 11/01/03
5K XC 17:18.5  PR 9 Conference Championships, Bethpage 10/25/03
5K XC 18:10.7   9 Conference Championships, Bethpage 10/25/03
5K XC 17:48.0   7 League Meet 5, Bethpage 10/20/03
5K XC 18:12.0   5 League Meet 5, Bethpage 10/20/03
5K XC 17:55.5   7 Nassau Coaches Meet, Bethpage 10/18/03
5K XC 18:37.0   2 League Meet 4, Bethpage 10/14/03
5K XC 18:04.4   6 League Meet 4, Bethpage 10/14/03
5K XC 17:56.7   3 League Meet 3, Bethpage 10/07/03
5K XC 17:29.0   3 League Meet 3, Bethpage 10/07/03
5K XC 17:58.0   5 Brewster Bear Invitational, Brewster 10/04/03
5K XC 17:57.0   3 League Meet 2, Bethpage 09/29/03
5K XC 18:12.9   3 League Meet 2, Bethpage 09/29/03
5K XC 17:43.0   1 League Meet 1, Bethpage 09/22/03
5K XC 18:42.0   5 League Meet 1, Bethpage 09/22/03
2.5 Mi / 4K XC 14:22.7  PR 22 Regis Invitational, Van Cortlandt 09/20/03
5K XC 19:45.8   23 Suffolk Coaches Invitational, Sunken Meadow 09/20/03
5K XC 19:09.0   45 Jim Smith Invitational, Sunken Meadow 09/13/03

Prior Season Winter Track Results

Event Time Place Meet Date

No data available!