Welcome! Register or Login       Visit Us:   
Search this site:  
 
 
 

Groups A & D

Thursday, December 13, 2018    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 18/19

Race: Final(Event 45)     Event: 300 M

Place Time Name Grade School 
1 39.57 Cavel Campbell 11 Hempstead  
2 39.71 Nicholas Quinn 12 Manhasset HS  
3 39.98 Jarvis Kuunifaa 10 Westbury  
4 40.00 Jared Hones 9 Massapequa  
5 40.28 Kevens Leger 11 Westbury  
6 40.62 Christopher McDonald 10 VS South  
7 40.71 Owen Ingrassia 12 Friends Academy  
8 40.80 Nick Kerins 12 MacArthur  
9 40.99 Jake Cizmarik 11 Manhasset HS  
10 41.11 Albee Jules 10 Westbury  
11 41.17 Oscar Martinez 12 MacArthur  
12 41.20 Collin Santiago 12 Bethpage  
13 41.21 Danny Conigliaro 11 MacArthur  
14 41.33 Mickenson Simon 10 Westbury  
15 41.56 Aidan Aguirre 9 Hicksville  
16 41.64 Marco Motroni 10 Manhasset HS  
17 41.75 Joseph Gagnon 12 MacArthur  
18 41.75 Jason Labrador 11 Hicksville  
19 41.82 Richard Montaque 11 Manhasset HS  
20 42.34 Peter Rizzuto 11 VS South  
21 42.39 michael Pugliano 10 Massapequa  
22 42.46 Joseph Correa 11 VS South  
23 42.51 Angel Mendoza 9 Friends Academy  
24 42.56 Javier Paz Manzano 11 Westbury  
25 42.67 Alan Sanon 12 Hempstead  
26 43.37 Valentine Ezumah 11 Freeport  
27 43.60 Brian Ong 10 Plainedge  
28 43.84 Kevaugne Watson 10 Westbury  
29 43.86 Jason Ferguson 9 Westbury  
30 44.24 Jariq McNab 9 Freeport  
31 44.34 Henry Rivera 12 Hicksville  
32 44.48 Manuel Fernandez 11 MacArthur  
33 44.57 Ryan Keating 11 Hicksville  
34 44.58 Kerby Lindor 11 Westbury  
35 44.81 Guillermo Granados 9 Hicksville  
36 44.82 Matt Ryan 12 Seaford  
37 44.83 Charlie Galati 10 Oceanside  
38 45.11 Tevon Downer 11 Westbury  
39 45.22 Kevin Leon 12 Bethpage  
40 45.23 Aaditya Vaghela 11 Hicksville  
41 46.05 Aric Peng 10 Hicksville  
42 46.27 Adam Ayroso 11 Plainedge  
43 48.76 Robert Zavala 10 Oyster Bay  
 

Race: Final(Open)     Event: 300 M

Place Time Name Grade School 
1 43.10 Chris Dinoro 11 MacArthur  
 

Race: Final(Unseeded)     Event: 300 M

Place Time Name Grade School 
1 42.30 Justin De Maria 12 MacArthur  
2 43.22 Anthony Munro 9 Seaford  
3 43.3 h Gary Amick 11 Bethpage  
4 43.33 Jack Pidherney 9 Seaford  
5 43.99 Justin Schiralli 10 Seaford  
6 44.22 Andrew Rodman 10 Seaford  
7 44.60 Chris Flick 11 MacArthur  
8 44.61 Matthew Torrisi 12 Oceanside  
9 44.8 h Travell White 11 Freeport  
10 45.3 h Brandon Decarolis 11 Oyster Bay  
11 45.4 h Daniel Grassie 10 Oyster Bay  
12 46.2 h Nathaniel Yee 9 Oyster Bay  
13 46.3 h Dylan Enright 11 Bethpage  
14 46.32 Michael Vassilio 12 Seaford  
15 46.4 h Ryan Hagan 9 Bethpage  
16 46.5 h Kollie Sorsor 10 Freeport  
17 46.55 Matthew Garcia 9 Seaford  
18 47.00 Kevin Zhang 12 Jericho  
19 47.1 h Jaden Ellison 10 Freeport  
20 47.5 h Ethan Lowenstein 9 Friends Academy  
21 47.55 Sean Urban 11 Seaford  
22 47.9 h Donovan House 9 Freeport  
23 48.22 Vince Chi 11 Oceanside  
24 48.3 h Ismael Nunez 9 Freeport  
25 49.2 h Zion Terry 11 Freeport  
26 49.90 Dylan Maringo 10 Seaford  
27 49.9 h Nicholas Fasulo 11 Bethpage  
28 51.30 Qaeed Mir 12 VS South  
29 51.3 h James Skvarla 10 Oyster Bay  
30 54.4 h Walter Jimenez 9 Freeport  
31 57.22 Santiago Zea 12 Seaford