Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,813 meets 1,162,589 performances
 
 
 

State Qualifier Meet

Tuesday, February 11, 2020    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
55 M Boys Winter Track 19/20  
No. Time Place Race Athlete School  Coach Entered
1   06.45 1   FINAL(Event 3) Andre Leslie Farmingdale  
2   06.62 2   FINAL(Event 3) Jaden Mason Freeport  
3   06.63 3   FINAL(Event 3) Andrew Decoteau Baldwin  
4   06.65 3   FINAL(Event 3) Taiki Hirooka Port Washington  
5   06.66 4   FINAL(Event 3) Luke Martin North Shore  
6   06.68 5   FINAL(Event 3) Marco Motroni Manhasset HS  
7   06.75 7   FINAL(Event 3) Christopher McDonald Hewlett  
 
8   06.76 8   FINAL(Event 3) Ryan Williams VS North  
9   06.77 9   FINAL(Event 3) Joshua Gordon Farmingdale  
10   06.79 10   FINAL(Event 3) Ethan Sochinsky Division Avenue  
11   06.86 11   FINAL(Event 3) Louis Ridley Malverne  
55 HH Boys Winter Track 19/20  
No. Time Place Race Athlete School  Coach Entered
1   07.89 1   FINAL(Event 9) Amir Cambridge Farmingdale  
2   07.96 1   PRILIMINARY(Event 9) Nicholas Bianco Massapequa  
3   08.01 2   FINAL(Event 9) Matthew Foster VS North  
4   08.04 4   FINAL(Event 9) Jeremy Jean-Baptiste Baldwin  
5   08.15 3   PRILIMINARY(Event 9) Anthony Munro Seaford  
6   08.19 5   PRILIMINARY(Event 9) Milton Morris VS North  
7   08.41 7   PRILIMINARY(Event 9) Olowadolapo Babalola West Hemp  
 
8   08.46 8   PRILIMINARY(Event 9) Sean Condenzio Calhoun  
9   08.53 9   PRILIMINARY(Event 9) Justin Ross Baldwin  
10   08.59 10   PRILIMINARY(Event 9) Ryan Bruce Hewlett  
300 M Boys Winter Track 19/20  
No. Time Place Race Athlete School  Coach Entered
1   35.50 1   PRILIMINARY(Event 14) Jonathan Gamarra Oceanside  
2   35.65 2   PRILIMINARY(Event 14) Cavel Campbell Hempstead  
3   36.06 4   PRILIMINARY(Event 14) Jaden Mason Freeport  
4   36.21 5   PRILIMINARY(Event 14) Christian Quinn Freeport  
5   36.47 3   PRILIMINARY(Event 14) Juan Arango Massapequa  
6   36.48 6   PRILIMINARY(Event 14) Nicholas Hoene Hicksville  
7   36.53 7   PRILIMINARY(Event 14) Jeremiah Omeike Elmont  
 
8   37.28 8   PRILIMINARY(Event 14) Ethan Sochinsky Division Avenue  
9   37.39 9   PRILIMINARY(Event 14) RASHAD TEACHEY Malverne  
10   37.50 10   PRILIMINARY(Event 14) Marco Motroni Manhasset HS  
11   37.57 11   PRILIMINARY(Event 14) Ronardo Brizeus Baldwin  
12   37.96 12   PRILIMINARY(Event 14) Daniel Browne Wantagh  
13   38.96 13   PRILIMINARY(Event 14) Aidan Aguirre Hicksville